Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 126.41 | 66.41 | 60.00 | 6.25 | 5.75 | 6.17 | 6.00 | 5.83 | 0.00 | #8 | |
2 | Taichi HONDA | JPN | 102.40 | 51.56 | 52.84 | 5.67 | 5.00 | 5.17 | 5.25 | 5.33 | 2.00 | #5 | |
3 | Lewis GIBSON | GBR | 93.17 | 41.15 | 52.02 | 5.25 | 4.92 | 5.17 | 5.25 | 5.42 | 0.00 | #7 | |
4 | Charlie PARRY-EVANS | GBR | 90.92 | 44.58 | 46.34 | 4.92 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #6 | |
5 | Giray SENOL | TUR | 89.15 | 44.83 | 45.32 | 4.83 | 4.25 | 4.58 | 4.42 | 4.58 | 1.00 | #2 | |
6 | Burak DEMIRBOGA | TUR | 80.60 | 37.62 | 42.98 | 4.58 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #3 | |
7 | Giorgio SETTEMBRINI | ITA | 76.14 | 32.30 | 43.84 | 4.67 | 4.08 | 4.25 | 4.50 | 4.42 | 0.00 | #4 | |
8 | Conor STAKELUM | IRL | 65.03 | 27.85 | 38.18 | 4.25 | 3.58 | 3.67 | 3.92 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16