Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 66.56 | 37.90 | 28.66 | 6.00 | 5.58 | 5.83 | 5.67 | 5.58 | 0.00 | #2 | |
2 | Taichi HONDA | JPN | 51.11 | 25.27 | 26.84 | 5.42 | 4.92 | 5.33 | 5.42 | 5.75 | 1.00 | #7 | |
3 | Charlie PARRY-EVANS | GBR | 48.94 | 24.10 | 24.84 | 5.17 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #6 | |
4 | Lewis GIBSON | GBR | 45.87 | 22.13 | 23.74 | 4.83 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #10 | |
5 | Burak DEMIRBOGA | TUR | 43.37 | 20.37 | 23.00 | 4.67 | 4.25 | 4.58 | 4.83 | 4.67 | 0.00 | #5 | |
6 | Giray SENOL | TUR | 41.14 | 18.40 | 22.74 | 4.75 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #11 | |
7 | Conor STAKELUM | IRL | 39.83 | 18.83 | 21.00 | 4.33 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #8 | |
8 | Giorgio SETTEMBRINI | ITA | 37.49 | 17.50 | 21.99 | 4.50 | 4.08 | 4.33 | 4.58 | 4.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16