Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin HONDA | JPN | 82.03 | 45.96 | 37.07 | 6.08 | 5.50 | 5.67 | 5.92 | 1.00 | #31 | |
2 | Kaori SAKAMOTO | JPN | 77.51 | 43.91 | 33.60 | 5.50 | 5.00 | 5.25 | 5.25 | 0.00 | #30 | |
3 | Viveca LINDFORS | FIN | 58.44 | 29.83 | 29.61 | 4.75 | 4.42 | 4.67 | 4.67 | 1.00 | #29 | |
4 | Laura FACSKA | HUN | 51.87 | 25.61 | 26.26 | 4.33 | 3.83 | 4.08 | 4.17 | 0.00 | #13 | |
5 | Anastasia VAIPAN LAW | GBR | 51.66 | 23.13 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 0.00 | #33 | |
6 | Rebecca GHILARDI | ITA | 51.00 | 21.67 | 29.33 | 4.58 | 4.33 | 4.67 | 4.75 | 0.00 | #32 | |
7 | Marina Elisa ROTA | ITA | 50.03 | 23.23 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #18 | |
8 | Monica LINDFORS | FIN | 49.86 | 21.73 | 28.13 | 4.50 | 4.08 | 4.42 | 4.58 | 0.00 | #28 | |
9 | Ecem ULKER | TUR | 49.83 | 23.56 | 26.27 | 4.17 | 3.75 | 4.25 | 4.25 | 0.00 | #14 | |
10 | Nina POLSAK | SLO | 49.30 | 24.23 | 25.07 | 4.25 | 3.75 | 3.92 | 3.75 | 0.00 | #17 | |
11 | Ekin SAYGI | TUR | 49.06 | 22.26 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #25 | |
12 | Amelia SADLER | AUS | 48.71 | 22.44 | 26.27 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #19 | |
13 | Amelia JACKSON | AUS | 48.16 | 20.56 | 27.60 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #22 | |
14 | Alara TAVARES | TUR | 47.08 | 22.14 | 24.94 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #27 | |
15 | Shannon CARRICK | GBR | 46.26 | 21.00 | 26.26 | 4.33 | 3.83 | 4.17 | 4.08 | 1.00 | #24 | |
16 | Emma CARR | AUS | 45.03 | 20.83 | 25.20 | 4.00 | 3.75 | 3.92 | 4.08 | 1.00 | #21 | |
17 | Nea SMOLEJ | SLO | 44.87 | 22.20 | 22.67 | 3.75 | 3.33 | 3.67 | 3.42 | 0.00 | #6 | |
18 | Zeynep Dilruba SANOGLU | TUR | 44.44 | 21.10 | 23.34 | 3.92 | 3.67 | 3.58 | 3.42 | 0.00 | #15 | |
19 | Jasmine KUUSLA | FIN | 44.26 | 19.33 | 24.93 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #12 | |
20 | Emma IGNATIUS | FIN | 44.17 | 18.03 | 26.14 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #20 | |
21 | Serenay YURDAKUL | TUR | 43.48 | 20.27 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #4 | |
22 | Rebbeca GILLESPIE | GBR | 42.15 | 18.95 | 23.20 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
23 | Karolina KUOKKANEN | FIN | 41.60 | 16.00 | 25.60 | 4.08 | 4.00 | 4.00 | 3.92 | 0.00 | #16 | |
24 | Alessandra PONTRELLI | ITA | 41.46 | 20.00 | 21.46 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #2 | |
25 | Zemina SABANOVIC | SLO | 39.86 | 18.52 | 21.34 | 3.58 | 3.17 | 3.42 | 3.17 | 0.00 | #10 | |
26 | Nika JAGODIC | SLO | 39.33 | 19.00 | 21.33 | 3.50 | 3.08 | 3.42 | 3.33 | 1.00 | #9 | |
27 | Kaja GRIL | SLO | 38.23 | 17.03 | 21.20 | 3.42 | 3.08 | 3.50 | 3.25 | 0.00 | #8 | |
28 | Tena COPOR | CRO | 38.04 | 15.77 | 24.27 | 3.92 | 3.58 | 3.75 | 3.92 | 2.00 | #26 | |
29 | Lana PETRANOVIC | CRO | 37.00 | 16.33 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
30 | Beatrice CENSI | ITA | 36.91 | 14.64 | 22.27 | 3.75 | 3.25 | 3.50 | 3.42 | 0.00 | #11 | |
31 | Marianna TORRESANI | ITA | 35.61 | 13.28 | 25.33 | 4.17 | 3.83 | 3.83 | 4.00 | 3.00 | #23 | |
32 | Manja KRAIGHER | SLO | 34.10 | 14.70 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 1.00 | #5 | |
33 | Ela MOHORIC | SLO | 26.73 | 12.20 | 16.53 | 2.83 | 2.33 | 2.50 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.03.2013 15:16