Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin HONDA | JPN | 42.73 | 25.27 | 17.46 | 5.58 | 5.33 | 5.50 | 5.42 | 0.00 | #6 | |
2 | Kaori SAKAMOTO | JPN | 37.64 | 21.70 | 15.94 | 5.17 | 4.83 | 5.00 | 4.92 | 0.00 | #13 | |
3 | Viveca LINDFORS | FIN | 36.73 | 22.79 | 13.94 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #19 | |
4 | Anastasia VAIPAN LAW | GBR | 31.28 | 16.76 | 14.52 | 4.58 | 4.25 | 4.58 | 4.75 | 0.00 | #23 | |
5 | Rebecca GHILARDI | ITA | 30.97 | 16.77 | 14.20 | 4.42 | 4.25 | 4.50 | 4.58 | 0.00 | #17 | |
6 | Monica LINDFORS | FIN | 28.49 | 14.57 | 13.92 | 4.33 | 4.00 | 4.50 | 4.58 | 0.00 | #33 | |
7 | Amelia JACKSON | AUS | 28.35 | 14.73 | 13.62 | 4.17 | 3.92 | 4.42 | 4.50 | 0.00 | #15 | |
8 | Ekin SAYGI | TUR | 27.54 | 14.74 | 12.80 | 4.00 | 3.75 | 4.17 | 4.08 | 0.00 | #25 | |
9 | Shannon CARRICK | GBR | 26.44 | 13.90 | 12.54 | 4.08 | 3.67 | 3.92 | 4.00 | 0.00 | #28 | |
10 | Alara TAVARES | TUR | 26.20 | 14.34 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #26 | |
11 | Tena COPOR | CRO | 25.81 | 14.27 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #3 | |
12 | Marina Elisa ROTA | ITA | 25.70 | 15.30 | 11.40 | 3.83 | 3.50 | 3.50 | 3.42 | 1.00 | #12 | |
13 | Marianna TORRESANI | ITA | 25.57 | 14.23 | 12.34 | 4.08 | 3.67 | 3.92 | 3.75 | 1.00 | #24 | |
14 | Amelia SADLER | AUS | 25.34 | 13.00 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #5 | |
14 | Karolina KUOKKANEN | FIN | 25.34 | 13.00 | 12.34 | 3.92 | 3.58 | 3.92 | 4.00 | 0.00 | #21 | |
16 | Nina POLSAK | SLO | 25.03 | 14.23 | 11.80 | 3.92 | 3.58 | 3.67 | 3.58 | 1.00 | #10 | |
17 | Emma IGNATIUS | FIN | 25.03 | 11.83 | 13.20 | 4.08 | 3.75 | 4.25 | 4.42 | 0.00 | #30 | |
18 | Ecem ULKER | TUR | 24.51 | 12.37 | 12.14 | 3.83 | 3.50 | 3.92 | 3.92 | 0.00 | #2 | |
19 | Emma CARR | AUS | 24.40 | 12.74 | 12.66 | 3.83 | 3.75 | 4.08 | 4.17 | 1.00 | #22 | |
20 | Laura FACSKA | HUN | 24.20 | 11.40 | 12.80 | 4.33 | 3.75 | 4.00 | 3.92 | 0.00 | #7 | |
21 | Jasmine KUUSLA | FIN | 24.10 | 12.36 | 11.74 | 3.75 | 3.42 | 3.67 | 3.83 | 0.00 | #31 | |
22 | Zeynep Dilruba SANOGLU | TUR | 23.76 | 12.80 | 10.96 | 3.67 | 3.17 | 3.42 | 3.42 | 0.00 | #27 | |
23 | Beatrice CENSI | ITA | 22.18 | 10.56 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #8 | |
24 | Zemina SABANOVIC | SLO | 22.16 | 11.10 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #18 | |
25 | Rebbeca GILLESPIE | GBR | 22.02 | 10.34 | 11.68 | 3.50 | 3.42 | 3.75 | 3.92 | 0.00 | #16 | |
26 | Nea SMOLEJ | SLO | 21.71 | 10.97 | 11.74 | 3.75 | 3.42 | 3.75 | 3.75 | 1.00 | #32 | |
27 | Kaja GRIL | SLO | 21.05 | 11.53 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 1.00 | #4 | |
28 | Nika JAGODIC | SLO | 20.33 | 10.07 | 10.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #9 | |
29 | Lana PETRANOVIC | CRO | 20.24 | 10.90 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 1.00 | #11 | |
30 | Alessandra PONTRELLI | ITA | 19.76 | 10.70 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 1.00 | #20 | |
31 | Manja KRAIGHER | SLO | 19.10 | 8.90 | 10.20 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #29 | |
32 | Serenay YURDAKUL | TUR | 18.91 | 9.17 | 10.74 | 3.58 | 3.17 | 3.42 | 3.25 | 1.00 | #14 | |
33 | Ela MOHORIC | SLO | 13.80 | 7.20 | 7.60 | 2.58 | 2.17 | 2.42 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.03.2013 15:16