Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 76.49 | 40.97 | 37.52 | 5.50 | 4.92 | 5.17 | 5.25 | 2.00 | #6 | |
2 | Efe GORKMEN | TUR | 53.38 | 25.20 | 28.18 | 3.83 | 3.67 | 4.08 | 4.08 | 0.00 | #4 | |
3 | James THOMPSON | AUS | 51.22 | 21.97 | 29.25 | 4.00 | 3.75 | 4.08 | 4.42 | 0.00 | #7 | |
4 | Joshua BROWN | GBR | 49.41 | 22.20 | 28.21 | 4.17 | 3.58 | 4.00 | 3.92 | 1.00 | #5 | |
5 | Andras SCERNOCH | HUN | 45.03 | 19.17 | 26.86 | 4.00 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | |
6 | Ahmet Anil CETINBAS | TUR | 44.66 | 20.60 | 25.06 | 3.75 | 3.25 | 3.42 | 3.50 | 1.00 | #2 | |
7 | Samuel MC ALLISTER | GBR | 43.71 | 18.37 | 25.34 | 3.58 | 3.25 | 3.58 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.03.2013 15:16