Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 45.20 | 26.97 | 18.23 | 5.42 | 4.83 | 5.17 | 4.83 | 0.00 | #2 | |
2 | James THOMPSON | AUS | 30.07 | 15.60 | 14.47 | 4.08 | 3.75 | 4.17 | 4.08 | 0.00 | #7 | |
3 | Joshua BROWN | GBR | 29.15 | 14.13 | 15.02 | 4.25 | 3.92 | 4.25 | 4.25 | 0.00 | #8 | |
4 | Efe GORKMEN | TUR | 26.42 | 14.37 | 13.05 | 3.67 | 3.33 | 3.67 | 3.83 | 1.00 | #3 | |
5 | Samuel MC ALLISTER | GBR | 23.89 | 11.36 | 12.53 | 3.42 | 3.25 | 3.58 | 3.67 | 0.00 | #5 | |
6 | Ahmet Anil CETINBAS | TUR | 23.83 | 12.00 | 12.83 | 3.83 | 3.42 | 3.42 | 3.58 | 1.00 | #6 | |
7 | Andras SCERNOCH | HUN | 22.35 | 10.50 | 11.85 | 3.58 | 3.17 | 3.25 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.03.2013 15:16