FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 192.97 | 1 | 1 |
2 | Taichi HONDA | JPN | 153.51 | 2 | 2 |
3 | Charlie PARRY-EVANS | GBR | 139.86 | 3 | 4 |
4 | Lewis GIBSON | GBR | 139.04 | 4 | 3 |
5 | Giray SENOL | TUR | 130.29 | 6 | 5 |
6 | Burak DEMIRBOGA | TUR | 123.97 | 5 | 6 |
7 | Giorgio SETTEMBRINI | ITA | 113.63 | 8 | 7 |
8 | Conor STAKELUM | IRL | 104.86 | 7 | 8 |
WD | Johannes MAIERHOFER | AUT | |||
WD | Marco ZANDRON | ITA | |||
WD | Alexander SAMARIN | RUS |
Last Update: 31.03.2013 15:16