Date | Time | Category | Segment |
---|---|---|---|
28.03.2013 | |||
10:00:00 | ADVANCED NOVICE BOYS | Short Program | |
11:10:00 | ADVANCED NOVICE GIRLS | Short Program | |
15:35:00 | JUNIOR MEN | Short Program | |
29.03.2013 | |||
11:45:00 | JUNIOR LADIES | Short Program | |
14:10:00 | SENIOR MEN | Short Program | |
16:30:00 | SENIOR LADIES | Short Program | |
30.03.2013 | |||
10:40:00 | ADVANCED NOVICE BOYS | Free Skating | |
11:55:00 | ADVANCED NOVICE GIRLS | Free Skating | |
16:55:00 | JUNIOR MEN | Free Skating | |
31.03.2013 | |||
09:00:00 | JUNIOR LADIES | Free Skating | |
11:35:00 | SENIOR MEN | Free Skating | |
13:45:00 | SENIOR LADIES | Free Skating |
Last Update: 31.03.2013 15:16