| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sota YAMAMOTO | JPN | 69.41 | 38.92 | 31.49 | 5.13 | 4.38 | 4.63 | 4.38 | 1.00 | #9 | |
| 2 | Matteo RIZZO | ITA | 63.39 | 30.87 | 32.52 | 5.00 | 4.56 | 4.94 | 4.63 | 0.00 | #10 | |
| 3 | Marco ZANDRON | ITA | 55.48 | 28.81 | 26.67 | 4.06 | 3.69 | 4.00 | 3.94 | 0.00 | #4 | |
| 4 | Hector ALONSO | ESP | 54.10 | 26.88 | 29.22 | 4.44 | 4.13 | 4.06 | 4.56 | 2.00 | #6 | |
| 5 | Joshua BROWN | GBR | 52.37 | 26.16 | 27.21 | 4.25 | 3.81 | 4.06 | 3.88 | 1.00 | #7 | |
| 6 | Alberto VANZ | ITA | 50.14 | 23.19 | 27.95 | 4.31 | 4.06 | 3.88 | 4.19 | 1.00 | #11 | |
| 7 | Mehmet CAKIR | TUR | 48.09 | 25.38 | 23.71 | 3.81 | 3.25 | 3.50 | 3.38 | 1.00 | #5 | |
| 8 | Severin REICH | GER | 48.08 | 21.76 | 27.32 | 4.13 | 3.75 | 4.06 | 4.13 | 1.00 | #8 | |
| 9 | Matej GREGORC | SLO | 45.15 | 23.16 | 21.99 | 3.31 | 3.00 | 3.31 | 3.31 | 0.00 | #1 | |
| 10 | Jari KESSLER | ITA | 42.39 | 20.98 | 22.41 | 3.56 | 3.06 | 3.31 | 3.25 | 1.00 | #3 | |
| 11 | Michael CHRASTECKY | SLO | 41.11 | 20.67 | 21.44 | 3.44 | 3.00 | 3.00 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08.04.2012 19:08