| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sota YAMAMOTO | JPN | 42.00 | 23.93 | 18.07 | 4.75 | 4.44 | 4.63 | 4.25 | 0.00 | #4 | |
| 2 | Matteo RIZZO | ITA | 38.27 | 20.77 | 17.50 | 4.56 | 4.19 | 4.56 | 4.19 | 0.00 | #8 | |
| 3 | Hector ALONSO | ESP | 33.50 | 18.31 | 15.19 | 3.94 | 3.56 | 3.75 | 3.94 | 0.00 | #2 | |
| 4 | Severin REICH | GER | 33.33 | 17.14 | 16.19 | 4.06 | 3.81 | 4.13 | 4.19 | 0.00 | #7 | |
| 5 | Alberto VANZ | ITA | 30.35 | 16.10 | 15.25 | 4.00 | 3.50 | 3.81 | 3.94 | 1.00 | #10 | |
| 6 | Joshua BROWN | GBR | 29.98 | 14.47 | 15.51 | 3.88 | 3.69 | 3.94 | 4.00 | 0.00 | #9 | |
| 7 | Marco ZANDRON | ITA | 29.77 | 16.08 | 13.69 | 3.44 | 3.25 | 3.44 | 3.56 | 0.00 | #1 | |
| 8 | Mehmet CAKIR | TUR | 26.07 | 14.25 | 12.82 | 3.44 | 3.00 | 3.25 | 3.13 | 1.00 | #6 | |
| 9 | Matej GREGORC | SLO | 24.75 | 13.19 | 11.56 | 3.06 | 2.69 | 2.81 | 3.00 | 0.00 | #11 | |
| 10 | Michael CHRASTECKY | SLO | 20.82 | 10.44 | 10.38 | 2.75 | 2.44 | 2.63 | 2.56 | 0.00 | #3 | |
| 11 | Jari KESSLER | ITA | 17.38 | 8.37 | 10.01 | 2.63 | 2.38 | 2.31 | 2.69 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08.04.2012 19:08