| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zijun LI | CHN | 101.13 | 57.46 | 44.67 | 5.92 | 5.42 | 5.58 | 5.58 | 5.42 | 1.00 | #19 | |
| 2 | Kristina ZASEEVA | RUS | 89.05 | 45.64 | 44.41 | 5.67 | 5.42 | 5.42 | 5.50 | 5.75 | 1.00 | #20 | |
| 3 | Bingwa GENG | CHN | 87.40 | 43.86 | 44.54 | 5.75 | 5.42 | 5.67 | 5.42 | 5.58 | 1.00 | #13 | |
| 4 | Brooklee HAN | AUS | 87.26 | 45.39 | 41.87 | 5.25 | 4.92 | 5.42 | 5.25 | 5.33 | 0.00 | #6 | |
| 5 | Dasa GRM | SLO | 86.58 | 45.11 | 41.47 | 5.33 | 4.92 | 5.25 | 5.17 | 5.25 | 0.00 | #12 | |
| 6 | Lénaëlle GILLERON GORY | FRA | 86.29 | 44.48 | 42.81 | 5.58 | 5.17 | 5.17 | 5.42 | 5.42 | 1.00 | #17 | |
| 7 | Kako TOMOTAKI | JPN | 81.96 | 40.69 | 42.27 | 5.50 | 5.17 | 5.25 | 5.33 | 5.17 | 1.00 | #9 | |
| 8 | Roberta RODEGHIERO | ITA | 79.15 | 39.96 | 39.19 | 5.08 | 4.75 | 4.83 | 4.83 | 5.00 | 0.00 | #11 | |
| 9 | Jasmine Alexandra COSTA | EST | 78.59 | 39.19 | 40.40 | 5.42 | 4.83 | 4.83 | 5.00 | 5.17 | 1.00 | #8 | |
| 10 | Patricia GLESCIC | SLO | 78.54 | 38.27 | 40.27 | 5.25 | 4.92 | 4.92 | 5.08 | 5.00 | 0.00 | #21 | |
| 11 | Nika CERIC | SLO | 77.80 | 37.80 | 40.00 | 5.17 | 4.67 | 5.08 | 5.08 | 5.00 | 0.00 | #14 | |
| 12 | Mirna LIBRIC | CRO | 75.93 | 38.99 | 36.94 | 4.67 | 4.25 | 4.67 | 4.75 | 4.75 | 0.00 | #4 | |
| 13 | Reyna HAMUI | MEX | 73.91 | 34.65 | 40.26 | 5.25 | 4.83 | 4.92 | 5.08 | 5.08 | 1.00 | #16 | |
| 14 | Sabrina SCHULZ | AUT | 73.60 | 32.92 | 40.68 | 5.25 | 4.92 | 4.92 | 5.17 | 5.17 | 0.00 | #15 | |
| 15 | Anais VENTARD | FRA | 73.35 | 32.62 | 43.73 | 5.83 | 5.25 | 5.00 | 5.50 | 5.75 | 3.00 | #22 | |
| 16 | Francesca RIO | ITA | 65.20 | 28.27 | 38.93 | 5.25 | 4.75 | 4.42 | 4.83 | 5.08 | 2.00 | #18 | |
| 17 | Christina GRILL | AUT | 64.50 | 34.50 | 32.00 | 4.25 | 3.83 | 3.92 | 4.00 | 4.00 | 2.00 | #5 | |
| 18 | Alice GARLISI | ITA | 64.27 | 28.34 | 36.93 | 5.00 | 4.58 | 4.33 | 4.50 | 4.67 | 1.00 | #10 | |
| 19 | Victoria KAFOL | AUT | 57.94 | 29.68 | 28.26 | 3.83 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #2 | |
| 20 | Manouk GIJSMAN | NED | 55.92 | 24.58 | 31.34 | 4.25 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #7 | |
| 21 | Birce ATABEY | TUR | 51.10 | 22.31 | 30.79 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 2.00 | #3 | |
| 22 | Annamaria SZOLGA | HUN | 50.01 | 24.02 | 27.99 | 3.92 | 3.33 | 3.33 | 3.58 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:09