| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zijun LI | CHN | 52.74 | 29.46 | 23.28 | 5.92 | 5.58 | 6.00 | 5.92 | 5.67 | 0.00 | #11 | |
| 2 | Anais VENTARD | FRA | 51.28 | 27.36 | 23.92 | 6.00 | 5.83 | 6.00 | 6.00 | 6.08 | 0.00 | #18 | |
| 3 | Lénaëlle GILLERON GORY | FRA | 48.64 | 27.40 | 21.24 | 5.50 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #8 | |
| 4 | Francesca RIO | ITA | 47.79 | 25.83 | 21.96 | 5.67 | 5.17 | 5.42 | 5.50 | 5.67 | 0.00 | #5 | |
| 5 | Kristina ZASEEVA | RUS | 46.78 | 26.70 | 21.08 | 5.42 | 5.08 | 5.17 | 5.42 | 5.25 | 1.00 | #20 | |
| 6 | Patricia GLESCIC | SLO | 45.99 | 26.27 | 19.72 | 5.25 | 4.83 | 5.00 | 4.83 | 4.75 | 0.00 | #3 | |
| 7 | Bingwa GENG | CHN | 45.29 | 23.97 | 22.32 | 5.83 | 5.33 | 5.58 | 5.67 | 5.50 | 1.00 | #12 | |
| 8 | Sabrina SCHULZ | AUT | 44.27 | 23.87 | 20.40 | 5.25 | 4.67 | 5.08 | 5.25 | 5.25 | 0.00 | #6 | |
| 9 | Roberta RODEGHIERO | ITA | 44.04 | 23.90 | 20.14 | 5.33 | 4.92 | 5.00 | 5.00 | 4.92 | 0.00 | #14 | |
| 10 | Dasa GRM | SLO | 42.21 | 22.13 | 20.08 | 5.25 | 4.92 | 5.00 | 5.00 | 4.92 | 0.00 | #16 | |
| 11 | Reyna HAMUI | MEX | 42.10 | 23.08 | 19.02 | 4.92 | 4.42 | 4.83 | 4.92 | 4.67 | 0.00 | #1 | |
| 12 | Nika CERIC | SLO | 40.93 | 23.07 | 18.86 | 5.00 | 4.58 | 4.50 | 4.75 | 4.75 | 1.00 | #2 | |
| 13 | Brooklee HAN | AUS | 40.44 | 20.70 | 19.74 | 5.00 | 4.67 | 4.83 | 5.17 | 5.00 | 0.00 | #21 | |
| 14 | Jasmine Alexandra COSTA | EST | 39.82 | 20.74 | 19.08 | 5.08 | 4.67 | 4.75 | 4.67 | 4.67 | 0.00 | #7 | |
| 15 | Manouk GIJSMAN | NED | 39.57 | 20.77 | 18.80 | 5.00 | 4.50 | 4.67 | 4.75 | 4.58 | 0.00 | #10 | |
| 16 | Kako TOMOTAKI | JPN | 39.24 | 18.50 | 20.74 | 5.50 | 5.00 | 5.00 | 5.25 | 5.17 | 0.00 | #15 | |
| 17 | Alice GARLISI | ITA | 38.89 | 20.17 | 19.72 | 5.08 | 4.83 | 4.83 | 5.00 | 4.92 | 1.00 | #9 | |
| 18 | Birce ATABEY | TUR | 35.77 | 19.03 | 16.74 | 4.50 | 4.00 | 4.33 | 4.17 | 3.92 | 0.00 | #22 | |
| 19 | Mirna LIBRIC | CRO | 31.05 | 14.83 | 16.22 | 4.42 | 4.08 | 3.92 | 3.92 | 3.92 | 0.00 | #17 | |
| 20 | Victoria KAFOL | AUT | 27.34 | 14.60 | 12.74 | 3.42 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #13 | |
| 21 | Christina GRILL | AUT | 24.82 | 12.10 | 14.72 | 4.00 | 3.58 | 3.50 | 3.75 | 3.58 | 2.00 | #19 | |
| 22 | Annamaria SZOLGA | HUN | 22.46 | 9.90 | 13.56 | 3.75 | 3.42 | 3.17 | 3.42 | 3.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:09