Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abzal RAKIMGALIYEV | KAZ | 121.96 | 63.80 | 58.16 | 6.00 | 5.50 | 6.00 | 5.75 | 5.83 | 0.00 | #8 | |
2 | Romain PONSART | FRA | 118.08 | 58.90 | 60.18 | 6.25 | 5.67 | 6.00 | 6.00 | 6.17 | 1.00 | #9 | |
3 | Viktor PFEIFER | AUT | 117.45 | 56.63 | 60.82 | 6.25 | 5.83 | 6.08 | 6.00 | 6.25 | 0.00 | #10 | |
4 | Maurizio ZANDRON | ITA | 112.85 | 55.51 | 57.34 | 5.58 | 5.50 | 5.67 | 5.92 | 6.00 | 0.00 | #11 | |
5 | Stéphane WALKER | SUI | 110.48 | 57.14 | 54.34 | 5.58 | 5.17 | 5.42 | 5.42 | 5.58 | 1.00 | #6 | |
6 | Severin KIEFER | AUT | 102.93 | 52.77 | 50.16 | 5.08 | 4.75 | 5.17 | 5.00 | 5.08 | 0.00 | #4 | |
7 | Ali DEMIRBOGA | TUR | 98.90 | 54.22 | 44.68 | 4.75 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | |
8 | Manuel KOLL | AUT | 98.59 | 47.25 | 51.34 | 5.25 | 4.92 | 5.08 | 5.00 | 5.42 | 0.00 | #7 | |
9 | David RICHARDSON | GBR | 88.50 | 40.18 | 49.32 | 5.08 | 4.67 | 4.83 | 5.08 | 5.00 | 1.00 | #1 | |
10 | Valtter VIRTANEN | FIN | 79.75 | 34.43 | 46.32 | 5.00 | 4.33 | 4.50 | 4.58 | 4.75 | 1.00 | #5 | |
11 | Engin Ali ARTAN | TUR | 77.55 | 37.55 | 40.00 | 4.50 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.04.2012 19:09