| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor PFEIFER | AUT | 63.54 | 32.63 | 30.91 | 6.42 | 5.83 | 6.25 | 6.08 | 6.33 | 0.00 | #6 | |
| 2 | Abzal RAKIMGALIYEV | KAZ | 63.38 | 33.96 | 29.42 | 6.00 | 5.42 | 6.08 | 5.92 | 6.00 | 0.00 | #7 | |
| 3 | Romain PONSART | FRA | 61.52 | 32.93 | 29.59 | 6.33 | 5.50 | 5.92 | 5.92 | 5.92 | 1.00 | #3 | |
| 4 | Maurizio ZANDRON | ITA | 59.73 | 31.73 | 28.00 | 5.92 | 5.08 | 5.67 | 5.50 | 5.83 | 0.00 | #5 | |
| 5 | Stéphane WALKER | SUI | 55.53 | 29.44 | 26.09 | 5.50 | 4.92 | 5.17 | 5.25 | 5.25 | 0.00 | #1 | |
| 6 | Manuel KOLL | AUT | 49.80 | 25.23 | 25.57 | 5.08 | 4.75 | 5.08 | 5.33 | 5.33 | 1.00 | #10 | |
| 7 | Valtter VIRTANEN | FIN | 48.99 | 24.40 | 24.59 | 5.25 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #4 | |
| 8 | Severin KIEFER | AUT | 46.20 | 22.53 | 24.67 | 5.17 | 4.75 | 4.67 | 5.08 | 5.00 | 1.00 | #8 | |
| 9 | Ali DEMIRBOGA | TUR | 44.36 | 20.77 | 23.59 | 4.83 | 4.67 | 4.67 | 4.75 | 4.67 | 0.00 | #11 | |
| 10 | Engin Ali ARTAN | TUR | 43.11 | 22.03 | 21.08 | 4.50 | 4.00 | 4.08 | 4.33 | 4.17 | 0.00 | #12 | |
| 11 | David RICHARDSON | GBR | 41.64 | 18.97 | 24.67 | 5.00 | 4.92 | 4.67 | 5.08 | 5.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:09