| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahia TALEB | FRA | 76.37 | 36.45 | 40.92 | 5.25 | 4.83 | 5.08 | 5.08 | 5.33 | 1.00 | #17 | |
| 2 | Anneli KAWELKE | GER | 75.55 | 38.08 | 39.47 | 5.08 | 4.67 | 4.92 | 5.17 | 4.83 | 2.00 | #20 | |
| 3 | lauriane CIRILLI | FRA | 71.72 | 34.38 | 39.34 | 5.17 | 4.75 | 4.92 | 4.92 | 4.83 | 2.00 | #18 | |
| 4 | Marta GARCIA | ESP | 70.94 | 33.80 | 38.14 | 5.00 | 4.42 | 4.67 | 4.92 | 4.83 | 1.00 | #14 | |
| 5 | Agnese GARLISI | ITA | 69.46 | 31.19 | 38.27 | 4.92 | 4.50 | 4.75 | 4.92 | 4.83 | 0.00 | #16 | |
| 6 | Elena VANZ | ITA | 66.53 | 30.01 | 36.52 | 4.83 | 4.33 | 4.33 | 4.58 | 4.75 | 0.00 | #13 | |
| 7 | Silvia LOVISON | ITA | 66.41 | 30.75 | 36.66 | 4.83 | 4.25 | 4.50 | 4.75 | 4.58 | 1.00 | #6 | |
| 8 | Elena MANGAS | ESP | 62.46 | 29.06 | 36.40 | 4.92 | 4.33 | 4.25 | 4.67 | 4.58 | 3.00 | #19 | |
| 9 | Victoria MANNI | ITA | 59.21 | 26.41 | 34.80 | 4.58 | 4.17 | 4.08 | 4.42 | 4.50 | 2.00 | #12 | |
| 10 | Elle KOIVUNOTKO | FIN | 58.70 | 26.76 | 32.94 | 4.25 | 3.92 | 4.00 | 4.17 | 4.25 | 1.00 | #11 | |
| 11 | Petra JURIC | CRO | 54.67 | 27.00 | 28.67 | 4.00 | 3.50 | 3.42 | 3.58 | 3.42 | 1.00 | #7 | |
| 12 | Naja FERKOV | SLO | 54.55 | 26.76 | 28.79 | 3.83 | 3.33 | 3.75 | 3.58 | 3.50 | 1.00 | #9 | |
| 13 | Valentina MIKAC | CRO | 53.81 | 24.54 | 30.27 | 3.83 | 3.58 | 3.67 | 3.92 | 3.92 | 1.00 | #15 | |
| 14 | Pina UMEK | SLO | 53.70 | 21.77 | 32.93 | 4.33 | 3.92 | 4.00 | 4.25 | 4.08 | 1.00 | #10 | |
| 15 | Nika ZAFRAN | CRO | 53.39 | 25.53 | 27.86 | 3.58 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #8 | |
| 16 | Maxine YU | GBR | 52.49 | 25.95 | 28.54 | 3.83 | 3.42 | 3.42 | 3.67 | 3.50 | 2.00 | #3 | |
| 17 | Patricija JUREN | SLO | 48.72 | 22.33 | 28.39 | 3.83 | 3.58 | 3.33 | 3.58 | 3.42 | 2.00 | #4 | |
| 18 | Noora IKONEN | FIN | 46.55 | 20.61 | 26.94 | 3.67 | 3.17 | 3.33 | 3.50 | 3.17 | 1.00 | #1 | |
| 19 | Amy HARMER | GBR | 42.49 | 17.75 | 25.74 | 3.50 | 3.17 | 3.08 | 3.17 | 3.17 | 1.00 | #5 | |
| 20 | Ursa KRUSEC | SLO | 36.41 | 16.61 | 22.80 | 3.17 | 2.75 | 2.58 | 3.00 | 2.75 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:09