| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahia TALEB | FRA | 41.19 | 22.67 | 18.52 | 4.58 | 4.50 | 4.58 | 4.67 | 4.83 | 0.00 | #10 | |
| 2 | Agnese GARLISI | ITA | 40.70 | 21.90 | 18.80 | 4.58 | 4.42 | 4.75 | 4.83 | 4.92 | 0.00 | #6 | |
| 3 | lauriane CIRILLI | FRA | 39.79 | 21.73 | 18.06 | 4.75 | 4.33 | 4.50 | 4.58 | 4.42 | 0.00 | #9 | |
| 4 | Elena MANGAS | ESP | 38.43 | 21.77 | 16.66 | 4.33 | 4.00 | 4.42 | 4.08 | 4.00 | 0.00 | #19 | |
| 5 | Anneli KAWELKE | GER | 37.03 | 20.77 | 17.26 | 4.50 | 4.00 | 4.25 | 4.50 | 4.33 | 1.00 | #3 | |
| 6 | Marta GARCIA | ESP | 33.73 | 17.97 | 15.76 | 4.17 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #13 | |
| 7 | Victoria MANNI | ITA | 33.15 | 18.23 | 15.92 | 4.08 | 3.75 | 3.83 | 4.17 | 4.08 | 1.00 | #18 | |
| 8 | Elena VANZ | ITA | 32.36 | 17.30 | 15.06 | 4.00 | 3.50 | 3.75 | 4.00 | 3.58 | 0.00 | #7 | |
| 9 | Elle KOIVUNOTKO | FIN | 30.62 | 16.60 | 14.02 | 3.67 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | |
| 10 | Valentina MIKAC | CRO | 30.14 | 16.20 | 14.94 | 3.75 | 3.67 | 3.42 | 4.00 | 3.83 | 1.00 | #5 | |
| 11 | Petra JURIC | CRO | 29.92 | 16.00 | 13.92 | 3.58 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #14 | |
| 12 | Silvia LOVISON | ITA | 29.91 | 13.91 | 16.00 | 4.17 | 3.92 | 3.75 | 4.08 | 4.08 | 0.00 | #15 | |
| 13 | Pina UMEK | SLO | 29.75 | 15.03 | 14.72 | 3.83 | 3.58 | 3.42 | 3.83 | 3.75 | 0.00 | #4 | |
| 14 | Naja FERKOV | SLO | 29.50 | 16.90 | 12.60 | 3.42 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
| 15 | Nika ZAFRAN | CRO | 29.16 | 16.50 | 12.66 | 3.50 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #20 | |
| 16 | Patricija JUREN | SLO | 28.05 | 14.97 | 13.08 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #17 | |
| 17 | Maxine YU | GBR | 27.67 | 14.43 | 14.24 | 3.83 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #21 | |
| 18 | Noora IKONEN | FIN | 26.35 | 12.47 | 13.88 | 3.75 | 3.42 | 3.17 | 3.67 | 3.33 | 0.00 | #11 | |
| 19 | Ursa KRUSEC | SLO | 23.76 | 12.90 | 10.86 | 3.00 | 2.50 | 2.58 | 2.75 | 2.75 | 0.00 | #8 | |
| 20 | Amy HARMER | GBR | 22.84 | 11.50 | 12.34 | 3.25 | 3.00 | 2.92 | 3.33 | 2.92 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:08