| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 104.80 | 54.06 | 51.74 | 5.56 | 4.81 | 5.25 | 5.19 | 5.06 | 1.00 | #9 | |
| 2 | Adrien TESSON | FRA | 104.43 | 51.65 | 53.78 | 5.63 | 5.13 | 5.38 | 5.44 | 5.31 | 1.00 | #13 | |
| 3 | Charlie PARRY-EVANS | GBR | 95.91 | 47.15 | 48.76 | 5.00 | 4.63 | 5.06 | 4.94 | 4.75 | 0.00 | #12 | |
| 4 | Victor BUSTAMANTE | ESP | 84.59 | 37.31 | 47.28 | 4.88 | 4.38 | 4.63 | 4.94 | 4.81 | 0.00 | #2 | |
| 5 | Antonio PANFILI | ITA | 84.09 | 36.07 | 49.02 | 5.19 | 4.81 | 4.69 | 4.94 | 4.88 | 1.00 | #11 | |
| 6 | Nicola TODESCHINI | SUI | 81.89 | 37.27 | 44.62 | 4.75 | 4.19 | 4.31 | 4.56 | 4.50 | 0.00 | #5 | |
| 7 | Jamie WHITEMAN | GBR | 77.68 | 33.92 | 44.76 | 4.94 | 4.31 | 4.38 | 4.44 | 4.31 | 1.00 | #10 | |
| 8 | Giorgio SETTEMBRINI | ITA | 74.45 | 30.43 | 46.02 | 4.88 | 4.25 | 4.44 | 4.88 | 4.56 | 2.00 | #8 | |
| 9 | Anton KEMPF | GER | 69.58 | 33.70 | 37.88 | 4.38 | 3.56 | 3.75 | 3.69 | 3.56 | 2.00 | #1 | |
| 10 | Florian GOSTELIE | NED | 68.37 | 28.61 | 40.76 | 4.44 | 3.81 | 4.00 | 4.19 | 3.94 | 1.00 | #7 | |
| 11 | Burak DEMIRBOGA | TUR | 67.03 | 30.75 | 37.28 | 4.19 | 3.63 | 3.56 | 3.63 | 3.63 | 1.00 | #4 | |
| 12 | Lewis GIBSON | GBR | 63.87 | 25.85 | 41.02 | 4.50 | 4.13 | 3.75 | 4.19 | 3.94 | 3.00 | #6 | |
| 13 | Kristof BREZAR | SLO | 60.91 | 25.91 | 36.00 | 4.00 | 3.31 | 3.44 | 3.69 | 3.56 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:08