| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 50.98 | 26.61 | 24.37 | 5.06 | 4.56 | 5.00 | 4.94 | 4.81 | 0.00 | #10 | |
| 2 | Jamie WHITEMAN | GBR | 46.91 | 23.40 | 23.51 | 4.88 | 4.63 | 4.31 | 4.94 | 4.75 | 0.00 | #11 | |
| 3 | Charlie PARRY-EVANS | GBR | 45.23 | 22.60 | 22.63 | 4.81 | 4.44 | 4.69 | 4.50 | 4.19 | 0.00 | #7 | |
| 4 | Antonio PANFILI | ITA | 43.30 | 21.54 | 21.76 | 4.63 | 4.06 | 4.44 | 4.44 | 4.19 | 0.00 | #12 | |
| 5 | Adrien TESSON | FRA | 43.12 | 20.86 | 22.26 | 4.63 | 4.38 | 4.25 | 4.50 | 4.50 | 0.00 | #14 | |
| 6 | Lewis GIBSON | GBR | 42.30 | 22.60 | 19.70 | 4.19 | 3.81 | 3.88 | 3.94 | 3.88 | 0.00 | #2 | |
| 7 | Florian GOSTELIE | NED | 40.41 | 19.71 | 20.70 | 4.38 | 3.88 | 4.00 | 4.25 | 4.19 | 0.00 | #4 | |
| 8 | Nicola TODESCHINI | SUI | 39.41 | 20.65 | 18.76 | 4.00 | 3.38 | 3.69 | 3.88 | 3.81 | 0.00 | #1 | |
| 9 | Giorgio SETTEMBRINI | ITA | 36.99 | 17.55 | 19.44 | 4.25 | 3.75 | 3.69 | 4.06 | 3.69 | 0.00 | #8 | |
| 10 | Anton KEMPF | GER | 36.38 | 17.68 | 18.70 | 4.25 | 3.38 | 3.63 | 3.94 | 3.50 | 0.00 | #6 | |
| 11 | Victor BUSTAMANTE | ESP | 34.89 | 18.01 | 18.88 | 4.06 | 3.81 | 3.25 | 4.13 | 3.63 | 2.00 | #9 | |
| 12 | Kristof BREZAR | SLO | 31.47 | 15.84 | 15.63 | 3.31 | 2.94 | 2.94 | 3.38 | 3.06 | 0.00 | #5 | |
| 13 | Burak DEMIRBOGA | TUR | 30.02 | 13.82 | 17.20 | 3.69 | 3.19 | 3.31 | 3.63 | 3.38 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.04.2012 19:08