| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena RADIONOVA | RUS | 88.91 | 52.88 | 36.03 | 6.00 | 5.75 | 6.13 | 6.13 | 0.00 | #28 | |
| 2 | Yuka NAGAI | JPN | 64.71 | 34.97 | 29.74 | 5.13 | 4.81 | 5.00 | 4.88 | 0.00 | #25 | |
| 3 | Nadjma MAHAMOUD | FRA | 63.55 | 32.39 | 32.16 | 5.44 | 5.06 | 5.44 | 5.50 | 1.00 | #23 | |
| 4 | Akari MATSUBARA | JPN | 56.05 | 27.72 | 28.33 | 4.88 | 4.56 | 4.81 | 4.63 | 0.00 | #24 | |
| 5 | Ida HELANTO | FIN | 48.97 | 22.98 | 25.99 | 4.44 | 4.19 | 4.38 | 4.31 | 0.00 | #26 | |
| 6 | Alessia BENETTI | ITA | 48.01 | 22.29 | 25.72 | 4.44 | 4.13 | 4.38 | 4.19 | 0.00 | #27 | |
| 7 | Celine BRUNNER | ITA | 46.09 | 22.31 | 24.78 | 4.19 | 3.88 | 4.19 | 4.25 | 1.00 | #19 | |
| 8 | Sofia KORSUMÄKI | FIN | 45.61 | 22.61 | 23.00 | 3.88 | 3.63 | 3.94 | 3.88 | 0.00 | #12 | |
| 9 | Emilie GROSCH | AUT | 45.34 | 22.62 | 22.72 | 3.88 | 3.63 | 3.88 | 3.75 | 0.00 | #18 | |
| 10 | Léa SERNA | FRA | 44.96 | 22.64 | 24.32 | 4.13 | 3.81 | 4.13 | 4.13 | 2.00 | #21 | |
| 11 | Elif ERDEM | TUR | 43.56 | 23.82 | 20.74 | 3.63 | 3.19 | 3.50 | 3.50 | 1.00 | #2 | |
| 12 | Anna TROGER | AUT | 42.90 | 21.96 | 20.94 | 3.63 | 3.25 | 3.63 | 3.44 | 0.00 | #1 | |
| 13 | Emily STUART | GBR | 42.49 | 21.34 | 22.15 | 3.94 | 3.50 | 3.69 | 3.63 | 1.00 | #20 | |
| 14 | Nina POLSAK | SLO | 41.89 | 21.14 | 20.75 | 3.63 | 3.25 | 3.63 | 3.31 | 0.00 | #13 | |
| 15 | Alina HOFER | AUT | 41.44 | 20.61 | 20.83 | 3.63 | 3.31 | 3.50 | 3.44 | 0.00 | #16 | |
| 16 | Stela HABJAN | SLO | 41.27 | 20.49 | 21.78 | 3.69 | 3.44 | 3.75 | 3.63 | 1.00 | #15 | |
| 17 | Casey HAWKINS | GBR | 40.58 | 19.46 | 21.12 | 3.63 | 3.31 | 3.63 | 3.50 | 0.00 | #3 | |
| 18 | Rose HAPPER | GBR | 39.74 | 18.93 | 20.81 | 3.56 | 3.31 | 3.56 | 3.44 | 0.00 | #8 | |
| 19 | Bethan WHITEMAN | GBR | 38.43 | 18.83 | 19.60 | 3.44 | 3.06 | 3.25 | 3.31 | 0.00 | #11 | |
| 20 | Jasmin GAPP | AUT | 38.31 | 19.07 | 19.24 | 3.38 | 3.06 | 3.25 | 3.13 | 0.00 | #6 | |
| 21 | Evita CELESNIK | SLO | 38.18 | 18.76 | 19.42 | 3.44 | 3.00 | 3.31 | 3.19 | 0.00 | #4 | |
| 22 | Jade RAUTIAINEN | FIN | 38.11 | 17.71 | 21.40 | 3.69 | 3.38 | 3.44 | 3.75 | 1.00 | #10 | |
| 23 | Beste BEKMAN | TUR | 38.11 | 19.40 | 19.71 | 3.44 | 3.19 | 3.19 | 3.31 | 1.00 | #17 | |
| 24 | Saira CATAK | SLO | 37.74 | 19.37 | 20.37 | 3.63 | 3.19 | 3.25 | 3.50 | 2.00 | #22 | |
| 25 | Valerija Martina COLAK | CRO | 35.46 | 16.22 | 19.24 | 3.44 | 3.06 | 3.13 | 3.19 | 0.00 | #14 | |
| 26 | Zemina SABANOVIC | SLO | 34.00 | 18.45 | 17.55 | 3.19 | 2.81 | 2.81 | 2.88 | 2.00 | #9 | |
| 27 | Tena COPOR | CRO | 32.55 | 15.45 | 18.10 | 3.25 | 2.94 | 2.81 | 3.06 | 1.00 | #7 | |
| 28 | Nika MELEH | CRO | 28.10 | 13.14 | 15.96 | 2.81 | 2.63 | 2.50 | 2.69 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08.04.2012 19:08