| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena RADIONOVA | RUS | 47.27 | 29.52 | 17.75 | 5.44 | 5.31 | 5.63 | 5.81 | 0.00 | #4 | |
| 2 | Nadjma MAHAMOUD | FRA | 39.67 | 24.12 | 15.55 | 4.94 | 4.44 | 5.06 | 5.00 | 0.00 | #14 | |
| 3 | Yuka NAGAI | JPN | 34.04 | 20.09 | 14.95 | 4.75 | 4.56 | 4.63 | 4.75 | 1.00 | #28 | |
| 4 | Akari MATSUBARA | JPN | 30.49 | 17.84 | 12.65 | 4.25 | 3.75 | 4.06 | 3.75 | 0.00 | #3 | |
| 5 | Ida HELANTO | FIN | 28.45 | 15.95 | 12.50 | 3.94 | 3.75 | 4.00 | 3.94 | 0.00 | #27 | |
| 6 | Alessia BENETTI | ITA | 27.08 | 15.58 | 12.50 | 3.94 | 3.69 | 3.81 | 4.19 | 1.00 | #18 | |
| 7 | Celine BRUNNER | ITA | 26.77 | 14.67 | 12.10 | 3.75 | 3.56 | 3.69 | 4.13 | 0.00 | #10 | |
| 8 | Beste BEKMAN | TUR | 26.54 | 15.49 | 11.05 | 3.50 | 3.25 | 3.38 | 3.69 | 0.00 | #11 | |
| 9 | Emily STUART | GBR | 26.23 | 15.68 | 10.55 | 3.50 | 3.00 | 3.31 | 3.38 | 0.00 | #1 | |
| 10 | Saira CATAK | SLO | 25.76 | 15.71 | 10.05 | 3.31 | 2.75 | 3.31 | 3.19 | 0.00 | #8 | |
| 11 | Léa SERNA | FRA | 25.71 | 15.16 | 11.55 | 3.63 | 3.44 | 3.56 | 3.81 | 1.00 | #19 | |
| 12 | Emilie GROSCH | AUT | 25.45 | 15.10 | 10.35 | 3.31 | 3.13 | 3.25 | 3.25 | 0.00 | #13 | |
| 13 | Nina POLSAK | SLO | 25.05 | 14.60 | 10.45 | 3.50 | 3.19 | 3.31 | 3.06 | 0.00 | #12 | |
| 14 | Stela HABJAN | SLO | 24.89 | 14.74 | 10.15 | 3.38 | 3.00 | 3.19 | 3.13 | 0.00 | #21 | |
| 15 | Sofia KORSUMÄKI | FIN | 24.60 | 13.85 | 10.75 | 3.38 | 3.19 | 3.50 | 3.38 | 0.00 | #23 | |
| 16 | Valerija Martina COLAK | CRO | 23.62 | 13.37 | 10.25 | 3.25 | 3.00 | 3.19 | 3.38 | 0.00 | #24 | |
| 17 | Alina HOFER | AUT | 22.37 | 13.07 | 9.30 | 3.06 | 2.69 | 2.88 | 3.00 | 0.00 | #2 | |
| 18 | Bethan WHITEMAN | GBR | 21.53 | 13.03 | 10.50 | 3.38 | 3.06 | 3.13 | 3.56 | 2.00 | #9 | |
| 19 | Rose HAPPER | GBR | 21.49 | 11.69 | 9.80 | 3.25 | 2.94 | 3.00 | 3.06 | 0.00 | #22 | |
| 20 | Tena COPOR | CRO | 21.34 | 12.59 | 9.75 | 3.31 | 2.81 | 3.00 | 3.06 | 1.00 | #26 | |
| 21 | Zemina SABANOVIC | SLO | 21.16 | 12.91 | 8.25 | 2.75 | 2.25 | 2.63 | 2.69 | 0.00 | #17 | |
| 22 | Jasmin GAPP | AUT | 21.14 | 12.24 | 8.90 | 2.88 | 2.56 | 2.75 | 2.94 | 0.00 | #20 | |
| 23 | Jade RAUTIAINEN | FIN | 20.70 | 10.85 | 10.85 | 3.44 | 3.25 | 3.19 | 3.69 | 1.00 | #6 | |
| 24 | Casey HAWKINS | GBR | 20.45 | 11.70 | 10.75 | 3.44 | 3.25 | 3.44 | 3.31 | 2.00 | #25 | |
| 25 | Anna TROGER | AUT | 19.10 | 10.25 | 9.85 | 3.19 | 2.94 | 3.00 | 3.19 | 1.00 | #16 | |
| 26 | Nika MELEH | CRO | 18.74 | 11.39 | 8.35 | 2.81 | 2.38 | 2.50 | 2.75 | 1.00 | #7 | |
| 27 | Elif ERDEM | TUR | 18.55 | 10.00 | 9.55 | 3.19 | 2.94 | 2.75 | 3.06 | 1.00 | #15 | |
| 28 | Evita CELESNIK | SLO | 18.50 | 9.90 | 8.60 | 2.94 | 2.44 | 2.63 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08.04.2012 19:08