FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Abzal RAKIMGALIYEV | KAZ | 185.34 | 2 | 1 |
2 | Viktor PFEIFER | AUT | 180.99 | 1 | 3 |
3 | Romain PONSART | FRA | 179.60 | 3 | 2 |
4 | Maurizio ZANDRON | ITA | 172.58 | 4 | 4 |
5 | Stéphane WALKER | SUI | 166.01 | 5 | 5 |
6 | Severin KIEFER | AUT | 149.13 | 8 | 6 |
7 | Manuel KOLL | AUT | 148.39 | 6 | 8 |
8 | Ali DEMIRBOGA | TUR | 143.26 | 9 | 7 |
9 | David RICHARDSON | GBR | 130.14 | 11 | 9 |
10 | Valtter VIRTANEN | FIN | 128.74 | 7 | 10 |
11 | Engin Ali ARTAN | TUR | 120.66 | 10 | 11 |
WD | Mario-Rafael IONIAN | AUT | |||
WD | Nöel Antoine PIERRE | FRA |
Last Update: 08.04.2012 19:09