| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 155.78 | 1 | 1 |
| 2 | Adrien TESSON | FRA | 147.55 | 5 | 2 |
| 3 | Charlie PARRY-EVANS | GBR | 141.14 | 3 | 3 |
| 4 | Antonio PANFILI | ITA | 127.39 | 4 | 5 |
| 5 | Jamie WHITEMAN | GBR | 124.59 | 2 | 7 |
| 6 | Nicola TODESCHINI | SUI | 121.30 | 8 | 6 |
| 7 | Victor BUSTAMANTE | ESP | 119.48 | 11 | 4 |
| 8 | Giorgio SETTEMBRINI | ITA | 111.44 | 9 | 8 |
| 9 | Florian GOSTELIE | NED | 108.78 | 7 | 10 |
| 10 | Lewis GIBSON | GBR | 106.17 | 6 | 12 |
| 11 | Anton KEMPF | GER | 105.96 | 10 | 9 |
| 12 | Burak DEMIRBOGA | TUR | 97.05 | 13 | 11 |
| 13 | Kristof BREZAR | SLO | 92.38 | 12 | 13 |
| WD | Simon-Gabriel IONIAN | AUT |
Last Update: 08.04.2012 19:08