| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GLESCIC | SLO | 90.99 | 48.79 | 43.20 | 5.50 | 5.17 | 5.50 | 5.50 | 5.33 | 1.00 | #20 | |
| 2 | Akiko SUZUKI | JPN | 90.83 | 38.57 | 52.26 | 6.75 | 6.58 | 6.25 | 6.58 | 6.50 | 0.00 | #16 | |
| 3 | Carol BRESSANUTTI | ITA | 87.60 | 45.74 | 41.86 | 5.25 | 5.00 | 5.08 | 5.33 | 5.50 | 0.00 | #11 | |
| 4 | Kana MURAMOTO | JPN | 86.68 | 40.01 | 46.67 | 5.92 | 5.75 | 5.83 | 6.00 | 5.67 | 0.00 | #17 | |
| 5 | Amelia SCHWIENBACHER | ITA | 84.91 | 40.25 | 44.66 | 5.83 | 5.33 | 5.67 | 5.58 | 5.50 | 0.00 | #18 | |
| 6 | Roberta RODEGHIERIO | ITA | 84.90 | 42.90 | 42.00 | 5.50 | 5.08 | 5.33 | 5.17 | 5.17 | 0.00 | #13 | |
| 7 | Kerstin FRANK | AUT | 79.70 | 37.56 | 44.14 | 5.67 | 5.58 | 5.42 | 5.50 | 5.42 | 2.00 | #19 | |
| 8 | Birce ATABEY | TUR | 76.98 | 41.71 | 36.27 | 4.75 | 4.42 | 4.58 | 4.67 | 4.25 | 1.00 | #15 | |
| 9 | Dasa GRM | SLO | 72.92 | 37.84 | 35.08 | 4.67 | 4.17 | 4.42 | 4.42 | 4.25 | 0.00 | #1 | |
| 10 | Belinda SCHÖNBERGER | AUT | 72.26 | 36.38 | 37.88 | 4.92 | 4.67 | 4.67 | 4.75 | 4.67 | 2.00 | #14 | |
| 11 | Marina SEEH | SRB | 68.86 | 32.06 | 36.80 | 4.67 | 4.42 | 4.75 | 4.58 | 4.58 | 0.00 | #7 | |
| 12 | Joyce DEN HOLLANDER | NED | 66.93 | 31.39 | 36.54 | 4.67 | 4.42 | 4.67 | 4.50 | 4.58 | 1.00 | #2 | |
| 13 | Nathalie WEINZIERL | GER | 66.60 | 33.47 | 36.13 | 4.58 | 4.42 | 4.50 | 4.58 | 4.50 | 3.00 | #6 | |
| 14 | Mimi TANASORN CHINDASOOK | THA | 66.11 | 32.25 | 35.86 | 4.67 | 4.33 | 4.58 | 4.50 | 4.33 | 2.00 | #9 | |
| 15 | Nika CERIC | SLO | 63.72 | 30.33 | 34.39 | 4.58 | 4.08 | 4.33 | 4.42 | 4.08 | 1.00 | #8 | |
| 16 | Manouk GIJSMAN | NED | 61.23 | 25.10 | 36.13 | 4.67 | 4.33 | 4.58 | 4.50 | 4.50 | 0.00 | #12 | |
| 17 | Victoria KAFOL | AUT | 59.21 | 29.47 | 29.74 | 3.67 | 3.50 | 3.92 | 3.83 | 3.67 | 0.00 | #3 | |
| 18 | Franka VUGEC | CRO | 55.77 | 24.37 | 32.40 | 4.08 | 3.83 | 4.00 | 4.17 | 4.17 | 1.00 | #5 | |
| 19 | Martina BOCEK | CZE | 53.61 | 19.48 | 34.13 | 4.42 | 4.17 | 4.08 | 4.58 | 4.08 | 0.00 | #10 | |
| 20 | Annamaria SZOLGA | HUN | 48.92 | 23.32 | 27.60 | 3.83 | 3.25 | 3.42 | 3.58 | 3.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40