| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akiko SUZUKI | JPN | 57.15 | 31.89 | 25.26 | 6.33 | 6.08 | 6.42 | 6.25 | 6.50 | 0.00 | #20 | |
| 2 | Kana MURAMOTO | JPN | 52.90 | 29.70 | 23.20 | 5.67 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #15 | |
| 3 | Kerstin FRANK | AUT | 48.84 | 27.52 | 21.32 | 5.42 | 5.08 | 5.50 | 5.33 | 5.33 | 0.00 | #4 | |
| 4 | Amelia SCHWIENBACHER | ITA | 48.36 | 27.96 | 20.40 | 5.17 | 4.83 | 5.25 | 5.08 | 5.17 | 0.00 | #3 | |
| 5 | Patricia GLESCIC | SLO | 46.24 | 26.56 | 19.68 | 5.00 | 4.67 | 5.17 | 4.92 | 4.83 | 0.00 | #9 | |
| 6 | Belinda SCHÖNBERGER | AUT | 44.16 | 24.40 | 19.76 | 4.92 | 4.92 | 4.92 | 4.92 | 5.00 | 0.00 | #12 | |
| 7 | Carol BRESSANUTTI | ITA | 44.11 | 23.57 | 20.54 | 5.17 | 4.92 | 5.17 | 5.08 | 5.33 | 0.00 | #13 | |
| 8 | Manouk GIJSMAN | NED | 43.82 | 24.16 | 19.66 | 5.00 | 4.58 | 5.08 | 4.92 | 5.00 | 0.00 | #8 | |
| 9 | Birce ATABEY | TUR | 40.53 | 22.81 | 17.72 | 4.58 | 4.25 | 4.50 | 4.50 | 4.33 | 0.00 | #16 | |
| 10 | Roberta RODEGHIERIO | ITA | 40.43 | 21.63 | 18.80 | 4.83 | 4.50 | 4.67 | 4.83 | 4.67 | 0.00 | #11 | |
| 11 | Martina BOCEK | CZE | 39.81 | 21.21 | 19.60 | 5.08 | 4.58 | 4.92 | 4.92 | 5.00 | 1.00 | #10 | |
| 12 | Mimi TANASORN CHINDASOOK | THA | 37.71 | 18.73 | 18.98 | 4.75 | 4.75 | 4.83 | 4.83 | 4.58 | 0.00 | #14 | |
| 13 | Nathalie WEINZIERL | GER | 37.64 | 20.36 | 18.28 | 4.67 | 4.58 | 4.42 | 4.50 | 4.67 | 1.00 | #22 | |
| 14 | Marina SEEH | SRB | 33.95 | 18.77 | 16.18 | 4.08 | 3.83 | 4.08 | 4.25 | 4.00 | 1.00 | #19 | |
| 15 | Nika CERIC | SLO | 33.26 | 18.40 | 16.86 | 4.33 | 4.00 | 4.08 | 4.42 | 4.25 | 2.00 | #6 | |
| 16 | Dasa GRM | SLO | 32.42 | 14.70 | 17.72 | 4.83 | 4.33 | 4.17 | 4.50 | 4.33 | 0.00 | #7 | |
| 17 | Joyce DEN HOLLANDER | NED | 31.70 | 15.64 | 18.06 | 4.58 | 4.33 | 4.42 | 4.58 | 4.67 | 2.00 | #5 | |
| 18 | Franka VUGEC | CRO | 31.62 | 14.74 | 16.88 | 4.25 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #18 | |
| 19 | Annamaria SZOLGA | HUN | 28.93 | 13.27 | 15.66 | 4.08 | 3.92 | 4.00 | 3.75 | 3.83 | 0.00 | #17 | |
| 20 | Victoria KAFOL | AUT | 27.86 | 14.40 | 14.46 | 3.58 | 3.42 | 3.58 | 3.83 | 3.67 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40