| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuki MACHIDA | JPN | 159.33 | 83.71 | 75.62 | 7.81 | 7.19 | 7.75 | 7.50 | 7.56 | 0.00 | #7 | |
| 2 | Daisuke MURAKAMI | JPN | 139.35 | 67.35 | 72.00 | 7.44 | 7.06 | 7.19 | 7.06 | 7.25 | 0.00 | #12 | |
| 3 | Abzal RAKIMGALIYEV | KAZ | 130.04 | 64.42 | 65.62 | 6.81 | 6.13 | 6.50 | 6.56 | 6.81 | 0.00 | #10 | |
| 4 | Romain PONSART | FRA | 128.21 | 64.31 | 64.90 | 6.69 | 6.13 | 6.44 | 6.56 | 6.63 | 1.00 | #11 | |
| 5 | Paul Bonifacio PARKINSON | ITA | 121.78 | 58.26 | 63.52 | 6.44 | 6.00 | 6.44 | 6.38 | 6.50 | 0.00 | #9 | |
| 6 | Chafik BESSEGHIER | FRA | 112.35 | 54.83 | 60.52 | 6.44 | 5.94 | 5.94 | 6.13 | 5.81 | 3.00 | #8 | |
| 7 | Severin KIEFER | AUT | 95.17 | 45.03 | 50.14 | 5.25 | 4.75 | 4.94 | 5.00 | 5.13 | 0.00 | #6 | |
| 8 | Paul FENTZ | GER | 95.00 | 46.98 | 48.02 | 5.19 | 4.50 | 4.63 | 5.00 | 4.69 | 0.00 | #4 | |
| 9 | Robert MURRAY | GBR | 91.75 | 41.99 | 49.76 | 5.19 | 4.75 | 4.94 | 4.94 | 5.06 | 0.00 | #5 | |
| 10 | Manuel KOLL | AUT | 91.45 | 43.17 | 49.28 | 5.19 | 4.63 | 4.88 | 4.94 | 5.00 | 1.00 | #1 | |
| 11 | Ali DEMIRBOGA | TUR | 89.51 | 41.73 | 48.78 | 5.13 | 4.50 | 4.88 | 4.88 | 5.00 | 1.00 | #3 | |
| 12 | Mario-Rafael IONIAN | AUT | 79.19 | 35.17 | 45.02 | 4.88 | 4.19 | 4.44 | 4.56 | 4.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40