| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatsuki MACHIDA | JPN | 77.32 | 40.94 | 36.38 | 7.50 | 6.88 | 7.31 | 7.31 | 7.38 | 0.00 | #6 | |
| 2 | Daisuke MURAKAMI | JPN | 72.68 | 38.69 | 33.99 | 7.06 | 6.56 | 6.75 | 6.81 | 6.81 | 0.00 | #4 | |
| 3 | Abzal RAKIMGALIYEV | KAZ | 66.54 | 35.28 | 31.26 | 6.50 | 5.50 | 6.38 | 6.25 | 6.63 | 0.00 | #11 | |
| 4 | Paul Bonifacio PARKINSON | ITA | 65.49 | 34.86 | 31.63 | 6.38 | 6.06 | 6.31 | 6.44 | 6.44 | 1.00 | #9 | |
| 5 | Chafik BESSEGHIER | FRA | 59.19 | 31.36 | 27.83 | 5.94 | 5.38 | 5.63 | 5.50 | 5.38 | 0.00 | #1 | |
| 6 | Romain PONSART | FRA | 57.27 | 29.01 | 28.26 | 5.75 | 4.94 | 5.88 | 5.69 | 6.00 | 0.00 | #3 | |
| 7 | Paul FENTZ | GER | 48.23 | 24.85 | 23.38 | 5.25 | 4.56 | 4.38 | 4.63 | 4.56 | 0.00 | #8 | |
| 8 | Manuel KOLL | AUT | 45.67 | 21.48 | 25.19 | 5.06 | 4.69 | 5.00 | 5.06 | 5.38 | 1.00 | #2 | |
| 9 | Mario-Rafael IONIAN | AUT | 45.59 | 22.59 | 23.00 | 4.81 | 4.31 | 4.75 | 4.63 | 4.50 | 0.00 | #5 | |
| 10 | Ali DEMIRBOGA | TUR | 43.04 | 22.22 | 21.82 | 4.63 | 4.06 | 4.38 | 4.31 | 4.44 | 1.00 | #7 | |
| 11 | Robert MURRAY | GBR | 37.24 | 16.17 | 22.07 | 4.63 | 4.13 | 4.50 | 4.25 | 4.56 | 1.00 | #13 | |
| 12 | Severin KIEFER | AUT | 32.70 | 13.82 | 19.88 | 4.44 | 3.81 | 3.69 | 4.06 | 3.88 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40