| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELLIER | FRA | 81.80 | 41.29 | 40.51 | 5.25 | 4.81 | 5.06 | 5.06 | 5.13 | 0.00 | #18 | |
| 2 | Martina ZOLA | ITA | 74.58 | 38.37 | 36.21 | 4.81 | 4.38 | 4.44 | 4.44 | 4.56 | 0.00 | #14 | |
| 3 | Ioulia CHTCHETININA | SUI | 70.84 | 35.33 | 35.51 | 4.81 | 4.00 | 4.56 | 4.38 | 4.44 | 0.00 | #16 | |
| 4 | Agnese GARLISI | ITA | 70.32 | 30.51 | 39.81 | 5.31 | 4.88 | 4.69 | 4.94 | 5.06 | 0.00 | #22 | |
| 5 | Victoria MANNI | ITA | 67.65 | 31.54 | 36.11 | 4.75 | 4.38 | 4.56 | 4.44 | 4.44 | 0.00 | #20 | |
| 6 | Pina UMEK | SLO | 65.61 | 32.69 | 32.92 | 4.38 | 3.81 | 4.06 | 4.13 | 4.19 | 0.00 | #11 | |
| 7 | Melisa Sema ATIK | TUR | 64.35 | 35.64 | 29.71 | 3.88 | 3.56 | 3.69 | 3.69 | 3.75 | 1.00 | #5 | |
| 8 | Nika ZAFRAN | CRO | 63.47 | 31.63 | 32.84 | 4.25 | 3.88 | 4.13 | 4.13 | 4.13 | 1.00 | #12 | |
| 9 | Julia BERTINATO | ITA | 59.84 | 23.22 | 36.62 | 4.88 | 4.50 | 4.38 | 4.69 | 4.44 | 0.00 | #19 | |
| 10 | Erika VITEKOVA | SVK | 59.75 | 27.14 | 33.61 | 4.50 | 3.94 | 4.25 | 4.13 | 4.19 | 1.00 | #7 | |
| 11 | Taylor RONALD | GBR | 57.79 | 25.38 | 33.41 | 4.50 | 4.06 | 4.00 | 4.13 | 4.19 | 1.00 | #13 | |
| 12 | Regina GLAZMAN | KAZ | 56.91 | 25.90 | 31.01 | 4.00 | 3.69 | 3.81 | 4.00 | 3.88 | 0.00 | #10 | |
| 13 | Petra JURIC | CRO | 55.50 | 25.99 | 29.51 | 3.94 | 3.50 | 3.69 | 3.69 | 3.63 | 0.00 | #6 | |
| 14 | Estelle GILLIOZ | SUI | 54.90 | 23.09 | 34.81 | 4.69 | 4.44 | 4.13 | 4.44 | 4.06 | 3.00 | #23 | |
| 15 | Jennifer STONE | GBR | 54.49 | 22.79 | 32.70 | 4.44 | 3.94 | 4.00 | 4.00 | 4.06 | 1.00 | #17 | |
| 16 | Bryony CORRIGAN-RATTRAY | GBR | 53.59 | 26.48 | 27.11 | 3.63 | 3.19 | 3.50 | 3.31 | 3.31 | 0.00 | #4 | |
| 17 | Evelin ORASTE | EST | 51.83 | 24.03 | 28.80 | 4.06 | 3.25 | 3.56 | 3.69 | 3.44 | 1.00 | #8 | |
| 18 | Izabela CERKUC | CRO | 50.63 | 20.62 | 31.01 | 4.06 | 3.81 | 3.81 | 3.88 | 3.81 | 1.00 | #15 | |
| 19 | Orsolya MEDGYESI | HUN | 48.44 | 20.83 | 28.61 | 3.94 | 3.38 | 3.56 | 3.50 | 3.50 | 1.00 | #9 | |
| 20 | Lorna SKIPPER | GBR | 46.41 | 17.40 | 31.01 | 4.31 | 3.81 | 3.69 | 3.88 | 3.69 | 2.00 | #21 | |
| 21 | Meta CEBOKLI | SLO | 39.97 | 19.26 | 22.71 | 3.13 | 2.50 | 2.81 | 3.00 | 2.75 | 2.00 | #2 | |
| 22 | Arijana TIRAK | BIH | 36.33 | 14.43 | 21.90 | 3.00 | 2.44 | 2.69 | 2.81 | 2.75 | 0.00 | #3 | |
| 23 | Monika URBAS | SLO | 32.76 | 12.76 | 20.00 | 2.75 | 2.25 | 2.50 | 2.56 | 2.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40