| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnese GARLISI | ITA | 40.86 | 21.41 | 19.45 | 5.00 | 4.69 | 4.81 | 4.81 | 5.00 | 0.00 | #17 | |
| 2 | Julia BERTINATO | ITA | 39.76 | 21.46 | 18.30 | 4.75 | 4.44 | 4.56 | 4.56 | 4.56 | 0.00 | #21 | |
| 3 | Laurine LECAVELLIER | FRA | 39.20 | 20.75 | 18.45 | 4.81 | 4.63 | 4.44 | 4.50 | 4.69 | 0.00 | #19 | |
| 4 | Estelle GILLIOZ | SUI | 36.86 | 19.11 | 17.75 | 4.44 | 4.31 | 4.50 | 4.38 | 4.56 | 0.00 | #23 | |
| 5 | Victoria MANNI | ITA | 34.49 | 19.64 | 15.85 | 4.19 | 3.88 | 3.94 | 3.81 | 4.00 | 1.00 | #9 | |
| 6 | Lorna SKIPPER | GBR | 33.60 | 18.25 | 15.35 | 4.06 | 3.63 | 4.00 | 3.75 | 3.75 | 0.00 | #20 | |
| 7 | Martina ZOLA | ITA | 31.90 | 15.25 | 16.65 | 4.38 | 4.06 | 4.06 | 4.13 | 4.19 | 0.00 | #12 | |
| 8 | Ioulia CHTCHETININA | SUI | 31.39 | 16.49 | 15.90 | 4.19 | 3.88 | 3.94 | 3.81 | 4.06 | 1.00 | #5 | |
| 9 | Jennifer STONE | GBR | 30.47 | 16.27 | 15.20 | 4.06 | 3.69 | 3.63 | 3.75 | 3.88 | 1.00 | #13 | |
| 10 | Taylor RONALD | GBR | 30.31 | 16.31 | 15.00 | 4.00 | 3.50 | 3.81 | 3.63 | 3.81 | 1.00 | #7 | |
| 11 | Izabela CERKUC | CRO | 30.25 | 15.65 | 14.60 | 3.75 | 3.44 | 3.69 | 3.63 | 3.75 | 0.00 | #8 | |
| 12 | Nika ZAFRAN | CRO | 30.07 | 15.87 | 14.20 | 3.69 | 3.38 | 3.50 | 3.50 | 3.69 | 0.00 | #18 | |
| 13 | Petra JURIC | CRO | 29.05 | 16.55 | 13.50 | 3.63 | 3.13 | 3.31 | 3.38 | 3.44 | 1.00 | #3 | |
| 14 | Pina UMEK | SLO | 28.89 | 14.79 | 14.10 | 3.81 | 3.31 | 3.38 | 3.50 | 3.63 | 0.00 | #14 | |
| 15 | Erika VITEKOVA | SVK | 28.60 | 15.35 | 14.25 | 3.88 | 3.25 | 3.56 | 3.56 | 3.56 | 1.00 | #1 | |
| 16 | Regina GLAZMAN | KAZ | 27.69 | 14.89 | 13.80 | 3.69 | 3.31 | 3.50 | 3.31 | 3.44 | 1.00 | #4 | |
| 17 | Orsolya MEDGYESI | HUN | 27.62 | 14.37 | 13.25 | 3.56 | 3.19 | 3.19 | 3.31 | 3.31 | 0.00 | #16 | |
| 18 | Evelin ORASTE | EST | 26.85 | 12.90 | 13.95 | 3.69 | 3.38 | 3.31 | 3.56 | 3.50 | 0.00 | #22 | |
| 19 | Bryony CORRIGAN-RATTRAY | GBR | 26.77 | 12.77 | 14.00 | 3.69 | 3.31 | 3.56 | 3.44 | 3.50 | 0.00 | #10 | |
| 20 | Meta CEBOKLI | SLO | 26.32 | 14.02 | 12.30 | 3.31 | 2.81 | 3.06 | 3.06 | 3.13 | 0.00 | #15 | |
| 21 | Melisa Sema ATIK | TUR | 23.45 | 11.05 | 14.40 | 3.75 | 3.44 | 3.63 | 3.44 | 3.75 | 2.00 | #2 | |
| 22 | Monika URBAS | SLO | 16.79 | 7.54 | 9.25 | 2.63 | 2.06 | 2.25 | 2.31 | 2.31 | 0.00 | #11 | |
| 23 | Arijana TIRAK | BIH | 15.77 | 5.32 | 10.45 | 2.88 | 2.31 | 2.50 | 2.69 | 2.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40