| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 104.81 | 53.91 | 50.90 | 5.25 | 4.69 | 5.19 | 5.19 | 5.13 | 0.00 | #10 | |
| 2 | Engin Ali ARTAN | TUR | 93.36 | 50.86 | 43.50 | 4.81 | 4.00 | 4.44 | 4.31 | 4.19 | 1.00 | #9 | |
| 3 | Gaylord LAVOISIER | FRA | 88.75 | 47.35 | 42.40 | 4.63 | 4.00 | 4.25 | 4.19 | 4.13 | 1.00 | #6 | |
| 4 | Noel Antoine PIERRE | FRA | 86.57 | 43.55 | 44.02 | 4.88 | 4.19 | 4.44 | 4.25 | 4.25 | 1.00 | #12 | |
| 5 | Osman AKGÜN | TUR | 84.47 | 43.05 | 41.42 | 4.38 | 3.88 | 4.19 | 4.13 | 4.13 | 0.00 | #7 | |
| 6 | Anton KEMPF | GER | 82.46 | 42.08 | 40.38 | 4.50 | 3.88 | 4.06 | 4.00 | 3.75 | 0.00 | #8 | |
| 7 | Carlo R¡OTHLISBERGER | SUI | 79.74 | 35.74 | 46.00 | 5.00 | 4.25 | 4.56 | 4.63 | 4.56 | 2.00 | #11 | |
| 8 | Antonio PANFILI | ITA | 70.22 | 30.60 | 39.62 | 4.19 | 3.81 | 3.81 | 4.00 | 4.00 | 0.00 | #5 | |
| 9 | Filippo AMBROSINI | ITA | 69.63 | 24.75 | 44.88 | 4.81 | 4.38 | 4.00 | 4.69 | 4.56 | 0.00 | #13 | |
| 10 | Burak DEMIRBOGA | TUR | 68.63 | 32.49 | 36.14 | 4.13 | 3.50 | 3.75 | 3.44 | 3.25 | 0.00 | #3 | |
| 11 | Suchet KONGCHIM | THA | 62.43 | 28.67 | 33.76 | 3.94 | 3.06 | 3.50 | 3.25 | 3.13 | 0.00 | #1 | |
| 12 | Florian GOSTELIE | NED | 56.41 | 21.39 | 36.02 | 3.94 | 3.31 | 3.44 | 3.63 | 3.69 | 1.00 | #4 | |
| 13 | Abish BAYTKANOV | KAZ | 54.91 | 23.63 | 33.28 | 3.69 | 3.31 | 3.13 | 3.38 | 3.13 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40