| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filippo AMBROSINI | ITA | 53.25 | 26.93 | 26.32 | 5.38 | 4.94 | 5.31 | 5.31 | 5.38 | 0.00 | #6 | |
| 2 | Charles TETAR | FRA | 52.03 | 27.09 | 24.94 | 5.13 | 4.75 | 5.06 | 5.00 | 5.00 | 0.00 | #14 | |
| 3 | Carlo R¡OTHLISBERGER | SUI | 47.32 | 24.12 | 23.20 | 4.88 | 4.38 | 4.50 | 4.75 | 4.69 | 0.00 | #9 | |
| 4 | Engin Ali ARTAN | TUR | 45.18 | 23.75 | 21.43 | 4.81 | 4.06 | 4.25 | 4.25 | 4.06 | 0.00 | #13 | |
| 5 | Noel Antoine PIERRE | FRA | 44.94 | 22.69 | 22.25 | 4.75 | 4.25 | 4.31 | 4.38 | 4.56 | 0.00 | #5 | |
| 6 | Gaylord LAVOISIER | FRA | 44.86 | 23.10 | 21.76 | 4.75 | 3.88 | 4.38 | 4.44 | 4.31 | 0.00 | #7 | |
| 7 | Anton KEMPF | GER | 42.61 | 21.67 | 20.94 | 4.50 | 4.06 | 4.31 | 4.13 | 3.94 | 0.00 | #12 | |
| 8 | Antonio PANFILI | ITA | 40.89 | 20.75 | 20.14 | 4.38 | 3.63 | 4.00 | 4.00 | 4.13 | 0.00 | #4 | |
| 9 | Osman AKGÜN | TUR | 38.63 | 20.12 | 18.51 | 4.00 | 3.50 | 3.69 | 3.63 | 3.69 | 0.00 | #3 | |
| 10 | Burak DEMIRBOGA | TUR | 35.95 | 16.45 | 19.50 | 4.31 | 3.69 | 4.00 | 3.75 | 3.75 | 0.00 | #8 | |
| 11 | Florian GOSTELIE | NED | 34.52 | 14.58 | 20.94 | 4.38 | 4.06 | 4.06 | 4.19 | 4.25 | 1.00 | #11 | |
| 12 | Abish BAYTKANOV | KAZ | 33.35 | 14.34 | 19.01 | 4.19 | 3.75 | 3.63 | 3.81 | 3.63 | 0.00 | #10 | |
| 13 | Suchet KONGCHIM | THA | 31.78 | 15.89 | 16.89 | 3.75 | 3.13 | 3.38 | 3.44 | 3.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.04.2011 17:40