| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinano ISOBE | JPN | 40.58 | 23.89 | 16.69 | 4.44 | 4.00 | 4.19 | 4.06 | 0.00 | #15 | |
| 2 | Satoko MIYAHARA | JPN | 35.32 | 18.50 | 16.82 | 4.50 | 4.13 | 4.06 | 4.13 | 0.00 | #7 | |
| 3 | Yasmine YAMADA | SUI | 32.68 | 16.61 | 16.07 | 4.25 | 3.81 | 4.13 | 3.88 | 0.00 | #6 | |
| 4 | Beste BEKMAN | TUR | 29.88 | 15.75 | 14.13 | 3.44 | 3.50 | 3.63 | 3.56 | 0.00 | #27 | |
| 5 | Kristina YNTEMA | AUT | 28.92 | 15.41 | 13.51 | 3.44 | 2.88 | 3.56 | 3.63 | 0.00 | #13 | |
| 6 | Alessandra CERNUSCHI | ITA | 27.58 | 12.82 | 14.76 | 3.94 | 3.38 | 3.69 | 3.75 | 0.00 | #4 | |
| 7 | Lucia DEL PRADO | ESP | 27.17 | 13.55 | 13.62 | 3.44 | 3.31 | 3.56 | 3.31 | 0.00 | #29 | |
| 8 | Aylin YUCESOY | TUR | 26.79 | 14.10 | 12.69 | 3.19 | 3.06 | 3.25 | 3.19 | 0.00 | #14 | |
| 9 | Maria MARTINEZ | ESP | 26.43 | 12.99 | 13.44 | 3.44 | 3.06 | 3.50 | 3.44 | 0.00 | #9 | |
| 10 | Saira CATAK | SLO | 25.59 | 14.27 | 11.32 | 2.94 | 2.56 | 2.94 | 2.88 | 0.00 | #1 | |
| 11 | Anna TROGER | AUT | 25.21 | 12.58 | 12.63 | 3.25 | 3.00 | 3.25 | 3.13 | 0.00 | #24 | |
| 12 | Laure NICODET | SUI | 24.88 | 12.82 | 13.06 | 3.50 | 3.06 | 3.31 | 3.19 | 1.00 | #10 | |
| 13 | Jasmin GAPP | AUT | 24.87 | 13.43 | 11.44 | 2.94 | 2.69 | 3.00 | 2.81 | 0.00 | #12 | |
| 14 | Denisa Maria SANDU | ROM | 24.46 | 13.21 | 12.25 | 3.25 | 2.88 | 3.06 | 3.06 | 1.00 | #5 | |
| 15 | Elettra OLIVOTTO | ITA | 24.40 | 13.01 | 13.39 | 3.63 | 3.13 | 3.38 | 3.25 | 2.00 | #28 | |
| 16 | Patricija JUREN | SLO | 24.04 | 12.22 | 12.82 | 3.38 | 2.94 | 3.25 | 3.25 | 1.00 | #25 | |
| 17 | Frankie SIRKETT | GBR | 23.83 | 12.02 | 11.81 | 3.19 | 2.81 | 3.00 | 2.81 | 0.00 | #2 | |
| 18 | Valentina MIKAC | CRO | 23.49 | 12.05 | 12.44 | 3.13 | 2.81 | 3.19 | 3.31 | 1.00 | #3 | |
| 19 | Thita LAMSAM | THA | 23.33 | 11.71 | 11.62 | 3.00 | 2.50 | 3.06 | 3.06 | 0.00 | #17 | |
| 20 | Jemma LEWIS | GBR | 22.73 | 11.10 | 11.63 | 3.00 | 2.69 | 3.00 | 2.94 | 0.00 | #16 | |
| 21 | Evita CELESNIK | SLO | 22.47 | 11.09 | 11.38 | 2.94 | 2.56 | 3.00 | 2.88 | 0.00 | #21 | |
| 22 | Sarah-Jayne DAVIES | GBR | 21.62 | 10.11 | 11.51 | 2.94 | 2.63 | 3.00 | 2.94 | 0.00 | #19 | |
| 23 | Valerija Martina COLAK | CRO | 20.30 | 10.61 | 10.69 | 2.88 | 2.44 | 2.81 | 2.56 | 1.00 | #11 | |
| 24 | Zala PRESTOR | SLO | 19.97 | 8.90 | 11.07 | 2.94 | 2.63 | 2.81 | 2.69 | 0.00 | #23 | |
| 25 | Manja KRAIGHER | SLO | 17.13 | 7.94 | 9.19 | 2.44 | 2.19 | 2.31 | 2.25 | 0.00 | #22 | |
| 26 | Neza KOZJEK | SLO | 16.31 | 7.12 | 9.19 | 2.44 | 2.06 | 2.44 | 2.25 | 0.00 | #20 | |
| 27 | Anja RESMAN | SLO | 15.06 | 6.43 | 9.63 | 2.63 | 2.19 | 2.50 | 2.31 | 1.00 | #8 | |
| 28 | Adelina Georgiana PINTILIE | ROM | 12.29 | 6.22 | 9.07 | 2.25 | 2.13 | 2.31 | 2.38 | 3.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.04.2011 17:40