| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taichi HONDA | JPN | 70.77 | 35.44 | 36.33 | 5.56 | 5.06 | 5.31 | 5.44 | 1.00 | #18 | |
| 2 | Adrien TESSON | FRA | 67.25 | 35.08 | 33.17 | 5.06 | 4.63 | 4.88 | 4.94 | 1.00 | #16 | |
| 3 | Nicola TODESCHINI | SUI | 63.33 | 31.28 | 33.05 | 5.00 | 4.56 | 5.00 | 4.88 | 1.00 | #17 | |
| 4 | Catalin DIMIRESCU | ROM | 60.06 | 28.90 | 31.16 | 4.75 | 4.38 | 4.75 | 4.44 | 0.00 | #19 | |
| 5 | Alberto VANZ | ITA | 56.43 | 25.01 | 32.42 | 4.63 | 4.50 | 4.94 | 5.00 | 1.00 | #15 | |
| 6 | Marco ZANDRON | ITA | 54.90 | 25.03 | 29.87 | 4.31 | 4.13 | 4.50 | 4.63 | 0.00 | #13 | |
| 7 | Keigo OKUMURA | JPN | 54.80 | 25.57 | 29.23 | 4.31 | 4.00 | 4.44 | 4.44 | 0.00 | #10 | |
| 8 | Hector ALONSO | ESP | 53.17 | 26.12 | 28.05 | 4.06 | 3.75 | 4.19 | 4.50 | 1.00 | #5 | |
| 9 | Mehmet CAKIR | TUR | 51.98 | 27.93 | 24.05 | 3.88 | 3.50 | 3.38 | 3.38 | 0.00 | #7 | |
| 10 | Simon-Gabriel IONIAN | AUT | 51.96 | 25.51 | 26.45 | 4.19 | 3.56 | 4.06 | 3.75 | 0.00 | #11 | |
| 11 | Giorgio SETTEMBRINI | ITA | 50.07 | 21.89 | 30.18 | 4.44 | 4.31 | 4.31 | 4.69 | 2.00 | #14 | |
| 12 | Giray ŠENOL | TUR | 48.77 | 26.35 | 22.42 | 3.56 | 2.94 | 3.56 | 3.13 | 0.00 | #1 | |
| 13 | Gratiano DINU | ROM | 46.41 | 22.49 | 23.92 | 3.63 | 3.25 | 3.63 | 3.56 | 0.00 | #9 | |
| 14 | Kristof BREZAR | SLO | 42.73 | 20.66 | 23.07 | 3.69 | 3.19 | 3.38 | 3.31 | 1.00 | #8 | |
| 15 | Daniel PATRICHE | ROM | 42.67 | 20.56 | 22.11 | 3.38 | 3.00 | 3.31 | 3.31 | 0.00 | #2 | |
| 16 | Alejandro GRANDES | ESP | 42.65 | 18.97 | 26.68 | 4.13 | 3.75 | 3.75 | 4.06 | 3.00 | #12 | |
| 17 | Johannes MAIERHOFER | AUT | 42.57 | 20.99 | 21.58 | 3.31 | 2.94 | 3.44 | 3.00 | 0.00 | #4 | |
| 18 | Manuel DRECHSLER | AUT | 42.17 | 19.34 | 23.83 | 3.94 | 3.38 | 3.44 | 3.25 | 1.00 | #6 | |
| 19 | Mislav BLAGOJEVIC | CRO | 40.87 | 20.79 | 20.08 | 3.25 | 2.69 | 3.06 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.04.2011 17:40