| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Akiko SUZUKI | JPN | 147.98 | 1 | 2 |
| 2 | Kana MURAMOTO | JPN | 139.58 | 2 | 4 |
| 3 | Patricia GLESCIC | SLO | 137.23 | 5 | 1 |
| 4 | Amelia SCHWIENBACHER | ITA | 133.27 | 4 | 5 |
| 5 | Carol BRESSANUTTI | ITA | 131.71 | 7 | 3 |
| 6 | Kerstin FRANK | AUT | 128.54 | 3 | 7 |
| 7 | Roberta RODEGHIERIO | ITA | 125.33 | 10 | 6 |
| 8 | Birce ATABEY | TUR | 117.51 | 9 | 8 |
| 9 | Belinda SCHÖNBERGER | AUT | 116.42 | 6 | 10 |
| 10 | Dasa GRM | SLO | 105.34 | 16 | 9 |
| 11 | Manouk GIJSMAN | NED | 105.05 | 8 | 16 |
| 12 | Nathalie WEINZIERL | GER | 104.24 | 13 | 13 |
| 13 | Mimi TANASORN CHINDASOOK | THA | 103.82 | 12 | 14 |
| 14 | Marina SEEH | SRB | 102.81 | 14 | 11 |
| 15 | Joyce DEN HOLLANDER | NED | 98.63 | 17 | 12 |
| 16 | Nika CERIC | SLO | 96.98 | 15 | 15 |
| 17 | Martina BOCEK | CZE | 93.42 | 11 | 19 |
| 18 | Franka VUGEC | CRO | 87.39 | 18 | 18 |
| 19 | Victoria KAFOL | AUT | 87.07 | 20 | 17 |
| 20 | Annamaria SZOLGA | HUN | 77.85 | 19 | 20 |
| WD | Isabelle PIEMAN | BEL | |||
| WD | Alexandra KUNOVA | SVK |
Last Update: 10.04.2011 17:40