| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatsuki MACHIDA | JPN | 236.65 | 1 | 1 |
| 2 | Daisuke MURAKAMI | JPN | 212.03 | 2 | 2 |
| 3 | Abzal RAKIMGALIYEV | KAZ | 196.58 | 3 | 3 |
| 4 | Paul Bonifacio PARKINSON | ITA | 187.27 | 4 | 5 |
| 5 | Romain PONSART | FRA | 185.48 | 6 | 4 |
| 6 | Chafik BESSEGHIER | FRA | 171.54 | 5 | 6 |
| 7 | Paul FENTZ | GER | 143.23 | 7 | 8 |
| 8 | Manuel KOLL | AUT | 137.12 | 8 | 10 |
| 9 | Ali DEMIRBOGA | TUR | 132.55 | 10 | 11 |
| 10 | Robert MURRAY | GBR | 128.99 | 11 | 9 |
| 11 | Severin KIEFER | AUT | 127.87 | 12 | 7 |
| 12 | Mario-Rafael IONIAN | AUT | 124.78 | 9 | 12 |
Last Update: 10.04.2011 17:40