| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 156.84 | 2 | 1 |
| 2 | Engin Ali ARTAN | TUR | 138.54 | 4 | 2 |
| 3 | Gaylord LAVOISIER | FRA | 133.61 | 6 | 3 |
| 4 | Noel Antoine PIERRE | FRA | 131.51 | 5 | 4 |
| 5 | Carlo R¡OTHLISBERGER | SUI | 127.06 | 3 | 7 |
| 6 | Anton KEMPF | GER | 125.07 | 7 | 6 |
| 7 | Osman AKGÜN | TUR | 123.10 | 9 | 5 |
| 8 | Filippo AMBROSINI | ITA | 122.88 | 1 | 9 |
| 9 | Antonio PANFILI | ITA | 111.11 | 8 | 8 |
| 10 | Burak DEMIRBOGA | TUR | 104.58 | 10 | 10 |
| 11 | Suchet KONGCHIM | THA | 94.21 | 13 | 11 |
| 12 | Florian GOSTELIE | NED | 90.93 | 11 | 12 |
| 13 | Abish BAYTKANOV | KAZ | 88.26 | 12 | 13 |
Last Update: 10.04.2011 17:40