| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Taichi HONDA | JPN | 112.07 | 1 | 1 |
| 2 | Adrien TESSON | FRA | 101.87 | 5 | 2 |
| 3 | Nicola TODESCHINI | SUI | 99.72 | 3 | 3 |
| 4 | Catalin DIMIRESCU | ROM | 95.36 | 4 | 4 |
| 5 | Alberto VANZ | ITA | 93.36 | 2 | 5 |
| 6 | Marco ZANDRON | ITA | 84.79 | 8 | 6 |
| 7 | Keigo OKUMURA | JPN | 83.52 | 10 | 7 |
| 8 | Simon-Gabriel IONIAN | AUT | 82.56 | 7 | 10 |
| 9 | Hector ALONSO | ESP | 80.03 | 13 | 8 |
| 10 | Giorgio SETTEMBRINI | ITA | 79.83 | 9 | 11 |
| 11 | Mehmet CAKIR | TUR | 79.45 | 11 | 9 |
| 12 | Giray ŠENOL | TUR | 74.28 | 16 | 12 |
| 13 | Gratiano DINU | ROM | 73.69 | 12 | 13 |
| 14 | Alejandro GRANDES | ESP | 73.61 | 6 | 16 |
| 15 | Kristof BREZAR | SLO | 69.12 | 15 | 14 |
| 16 | Manuel DRECHSLER | AUT | 68.84 | 14 | 18 |
| 17 | Daniel PATRICHE | ROM | 66.92 | 17 | 15 |
| 18 | Johannes MAIERHOFER | AUT | 66.36 | 18 | 17 |
| 19 | Mislav BLAGOJEVIC | CRO | 64.16 | 19 | 19 |
| WD | Kevin PAL | AUT |
Last Update: 10.04.2011 17:40