Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah HECKEN | GER | 84.07 | 46.54 |   | 37.53 | 5.00 | 4.38 | 4.88 | 4.56 | 4.63 | 0.00 | #14 |
2 | Hyeon-Jeong KIM | KOR | 82.40 | 45.70 |   | 36.70 | 5.00 | 4.19 | 4.69 | 4.50 | 4.56 | 0.00 | #10 |
3 | Gwendoline DIDIER | FRA | 79.34 | 45.74 |   | 34.60 | 4.56 | 4.06 | 4.44 | 4.31 | 4.25 | 1.00 | #6 |
4 | Na-Young KIM | KOR | 74.71 | 36.91 |   | 38.80 | 5.25 | 4.50 | 4.94 | 4.81 | 4.75 | 1.00 | #17 |
5 | Teodora POSTIC | SLO | 72.25 | 35.74 |   | 36.51 | 4.88 | 4.31 | 4.69 | 4.44 | 4.50 | 0.00 | #13 |
6 | Alexandra KUNOVA | SVK | 69.48 | 37.06 |   | 34.42 | 4.44 | 4.13 | 4.38 | 4.31 | 4.25 | 2.00 | #15 |
7 | Mirna LIBRIC | CRO | 66.79 | 33.67 |   | 33.12 | 4.38 | 3.88 | 4.25 | 4.00 | 4.19 | 0.00 | #8 |
8 | Andrea KREUZER | AUT | 65.22 | 30.30 |   | 34.92 | 4.56 | 4.13 | 4.50 | 4.25 | 4.38 | 0.00 | #12 |
9 | Erle HARSTAD | NOR | 63.94 | 30.54 |   | 34.40 | 4.44 | 4.00 | 4.44 | 4.31 | 4.31 | 1.00 | #9 |
10 | Karolina HALLQVIST | SWE | 61.51 | 29.71 |   | 31.80 | 4.25 | 3.75 | 4.06 | 4.00 | 3.81 | 0.00 | #7 |
11 | Nicole GRAF | SUI | 61.07 | 27.55 |   | 34.52 | 4.44 | 4.06 | 4.38 | 4.31 | 4.38 | 1.00 | #11 |
12 | Marina SEEH | SRB | 56.19 | 28.18 |   | 28.01 | 3.69 | 3.25 | 3.63 | 3.50 | 3.44 | 0.00 | #4 |
13 | Sara BERGANDER | SWE | 54.68 | 26.27 |   | 28.41 | 3.75 | 3.38 | 3.69 | 3.50 | 3.44 | 0.00 | #5 |
14 | Manouk GIJSMAN | NED | 52.89 | 22.56 |   | 34.33 | 4.63 | 4.06 | 4.13 | 4.38 | 4.25 | 4.00 | #16 |
15 | Kaja OTOVIC | SLO | 51.83 | 25.43 |   | 26.40 | 3.50 | 3.06 | 3.31 | 3.31 | 3.31 | 0.00 | #1 |
16 | Cindy CARQUILLAT | SUI | 51.45 | 19.64 |   | 31.81 | 4.00 | 3.81 | 3.94 | 4.00 | 4.13 | 0.00 | #2 |
17 | Karla QUINN | GBR | 51.24 | 21.44 |   | 29.80 | 4.06 | 3.56 | 3.56 | 3.75 | 3.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.4.2009 0:23