Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Na-Young KIM | KOR | 52.34 | 32.24 |   | 20.10 | 5.44 | 4.56 | 5.25 | 4.88 | 5.00 | 0.00 | #10 |
2 | Teodora POSTIC | SLO | 46.03 | 27.08 |   | 18.95 | 4.88 | 4.56 | 4.75 | 4.81 | 4.69 | 0.00 | #16 |
3 | Sarah HECKEN | GER | 44.81 | 26.41 |   | 18.40 | 4.88 | 4.19 | 4.81 | 4.56 | 4.56 | 0.00 | #8 |
4 | Manouk GIJSMAN | NED | 44.48 | 26.83 |   | 17.65 | 4.69 | 4.13 | 4.38 | 4.44 | 4.44 | 0.00 | #1 |
5 | Alexandra KUNOVA | SVK | 44.25 | 26.55 |   | 17.70 | 4.63 | 4.25 | 4.56 | 4.31 | 4.38 | 0.00 | #9 |
6 | Andrea KREUZER | AUT | 42.30 | 24.50 |   | 17.80 | 4.69 | 4.13 | 4.56 | 4.38 | 4.50 | 0.00 | #13 |
7 | Hyeon-Jeong KIM | KOR | 40.20 | 21.90 |   | 18.30 | 4.81 | 4.25 | 4.69 | 4.56 | 4.56 | 0.00 | #7 |
8 | Erle HARSTAD | NOR | 39.90 | 23.65 |   | 17.25 | 4.50 | 3.94 | 4.50 | 4.25 | 4.38 | 1.00 | #5 |
9 | Gwendoline DIDIER | FRA | 38.95 | 21.35 |   | 17.60 | 4.56 | 4.13 | 4.44 | 4.38 | 4.50 | 0.00 | #14 |
10 | Mirna LIBRIC | CRO | 35.85 | 20.30 |   | 16.55 | 4.19 | 3.75 | 4.25 | 4.13 | 4.38 | 1.00 | #3 |
11 | Karolina HALLQVIST | SWE | 35.83 | 19.38 |   | 16.45 | 4.25 | 3.94 | 4.31 | 4.00 | 4.06 | 0.00 | #4 |
12 | Nicole GRAF | SUI | 35.09 | 18.74 |   | 17.35 | 4.44 | 4.06 | 4.44 | 4.38 | 4.38 | 1.00 | #17 |
13 | Karla QUINN | GBR | 31.93 | 15.48 |   | 16.45 | 4.25 | 3.88 | 4.19 | 4.06 | 4.19 | 0.00 | #6 |
14 | Cindy CARQUILLAT | SUI | 29.13 | 13.23 |   | 15.90 | 4.13 | 3.69 | 4.00 | 4.00 | 4.06 | 0.00 | #2 |
15 | Marina SEEH | SRB | 28.28 | 14.13 |   | 14.15 | 3.63 | 3.25 | 3.69 | 3.69 | 3.44 | 0.00 | #11 |
16 | Kaja OTOVIC | SLO | 27.15 | 13.40 |   | 13.75 | 3.63 | 3.25 | 3.31 | 3.63 | 3.38 | 0.00 | #12 |
17 | Sara BERGANDER | SWE | 25.97 | 12.52 |   | 14.45 | 3.75 | 3.50 | 3.56 | 3.69 | 3.56 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.4.2009 0:23