Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alban PREAUBERT | FRA | 146.81 | 71.67 |   | 75.14 | 7.63 | 7.25 | 7.56 | 7.50 | 7.63 | 0.00 | #11 |
2 | Gregor URBAS | SLO | 125.76 | 61.74 |   | 64.02 | 6.81 | 6.00 | 6.44 | 6.38 | 6.38 | 0.00 | #15 |
3 | Karel ZELENKA | ITA | 112.56 | 56.06 |   | 56.50 | 5.81 | 5.25 | 5.69 | 5.56 | 5.94 | 0.00 | #6 |
4 | Abzal RAKIMGALIYEV | KAZ | 106.96 | 51.82 |   | 58.14 | 6.44 | 5.31 | 5.94 | 5.69 | 5.69 | 3.00 | #12 |
5 | Mikael REDIN | SUI | 102.48 | 49.10 |   | 53.38 | 5.25 | 4.88 | 5.56 | 5.44 | 5.56 | 0.00 | #8 |
6 | Moris PFEIFHOFER | SUI | 99.21 | 45.81 |   | 54.40 | 5.69 | 5.25 | 5.44 | 5.38 | 5.44 | 1.00 | #16 |
7 | Javier RAYA | ESP | 98.71 | 43.71 |   | 56.00 | 5.81 | 5.31 | 5.75 | 5.50 | 5.63 | 1.00 | #10 |
8 | David RICHARDSON | GBR | 93.69 | 42.81 |   | 51.88 | 5.31 | 4.94 | 5.44 | 5.19 | 5.06 | 1.00 | #9 |
9 | Saverio GIACOMELLI | ITA | 93.54 | 45.42 |   | 50.12 | 5.06 | 4.75 | 5.19 | 5.00 | 5.06 | 2.00 | #7 |
10 | Severin KIEFER | AUT | 93.09 | 43.45 |   | 51.64 | 5.44 | 4.88 | 5.25 | 5.06 | 5.19 | 2.00 | #13 |
11 | Robert MURRAY | GBR | 89.53 | 41.63 |   | 47.90 | 4.88 | 4.56 | 4.88 | 4.88 | 4.75 | 0.00 | #4 |
12 | Alper UCAR | TUR | 86.70 | 37.44 |   | 49.26 | 4.75 | 4.63 | 5.06 | 5.06 | 5.13 | 0.00 | #3 |
13 | Luka CADEZ | SLO | 79.69 | 41.17 |   | 41.52 | 4.56 | 3.88 | 4.13 | 4.13 | 4.06 | 3.00 | #2 |
14 | Kutay ERYOLDAS | TUR | 77.06 | 31.30 |   | 48.76 | 5.19 | 4.50 | 4.81 | 4.94 | 4.94 | 3.00 | #14 |
15 | Atryom KHRAMOV | KAZ | 54.54 | 19.40 |   | 38.14 | 3.94 | 3.69 | 3.75 | 3.88 | 3.81 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.4.2009 0:23