Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alban PREAUBERT | FRA | 69.07 | 35.43 |   | 34.64 | 7.13 | 6.69 | 6.88 | 6.94 | 7.00 | 1.00 | #7 |
2 | Gregor URBAS | SLO | 66.25 | 37.13 |   | 29.12 | 6.25 | 5.25 | 6.00 | 5.81 | 5.81 | 0.00 | #3 |
3 | Moris PFEIFHOFER | SUI | 58.87 | 32.62 |   | 26.25 | 5.25 | 4.81 | 5.50 | 5.31 | 5.38 | 0.00 | #16 |
4 | Abzal RAKIMGALIYEV | KAZ | 58.21 | 31.08 |   | 27.13 | 5.88 | 5.00 | 5.50 | 5.31 | 5.44 | 0.00 | #8 |
5 | Kutay ERYOLDAS | TUR | 54.85 | 30.15 |   | 25.70 | 5.00 | 4.69 | 5.38 | 5.19 | 5.44 | 1.00 | #14 |
6 | Javier RAYA | ESP | 52.51 | 27.13 |   | 25.38 | 5.06 | 4.75 | 5.13 | 5.19 | 5.25 | 0.00 | #12 |
7 | Severin KIEFER | AUT | 52.28 | 28.95 |   | 23.33 | 4.81 | 4.38 | 4.88 | 4.63 | 4.63 | 0.00 | #5 |
8 | Karel ZELENKA | ITA | 51.90 | 26.52 |   | 26.38 | 5.63 | 4.94 | 5.31 | 5.44 | 5.06 | 1.00 | #9 |
9 | Mikael REDIN | SUI | 50.45 | 26.07 |   | 25.38 | 5.13 | 4.75 | 5.25 | 5.19 | 5.06 | 1.00 | #13 |
10 | Saverio GIACOMELLI | ITA | 48.74 | 24.49 |   | 24.25 | 4.88 | 4.56 | 4.81 | 5.00 | 5.00 | 0.00 | #15 |
11 | David RICHARDSON | GBR | 48.63 | 24.81 |   | 23.82 | 4.63 | 4.63 | 4.69 | 5.06 | 4.81 | 0.00 | #10 |
12 | Alper UCAR | TUR | 41.78 | 19.15 |   | 23.63 | 5.00 | 4.63 | 4.75 | 4.56 | 4.69 | 1.00 | #2 |
13 | Ruben ERRAMPALLI | ITA | 41.24 | 19.91 |   | 21.33 | 4.50 | 4.13 | 4.38 | 4.19 | 4.13 | 0.00 | #4 |
14 | Luka CADEZ | SLO | 39.41 | 20.22 |   | 21.19 | 4.56 | 3.94 | 4.00 | 4.38 | 4.31 | 2.00 | #6 |
15 | Robert MURRAY | GBR | 37.85 | 16.73 |   | 23.12 | 5.13 | 4.31 | 4.56 | 4.56 | 4.56 | 2.00 | #17 |
16 | Atryom KHRAMOV | KAZ | 36.71 | 16.15 |   | 20.56 | 4.56 | 3.75 | 4.31 | 4.06 | 3.88 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.4.2009 0:23