Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecka EMANUELSSON | SWE | 77.86 | 43.60 |   | 34.26 | 4.33 | 4.08 | 4.33 | 4.42 | 4.25 | 0.00 | #35 |
2 | Dasa GRM | SLO | 72.18 | 37.38 |   | 34.80 | 4.58 | 4.17 | 4.50 | 4.25 | 4.25 | 0.00 | #34 |
3 | Amelia SCHWIENBACHER | ITA | 71.61 | 36.15 |   | 35.46 | 4.50 | 4.25 | 4.58 | 4.33 | 4.50 | 0.00 | #30 |
4 | Patricia GLESCIC | SLO | 70.32 | 38.05 |   | 32.27 | 4.25 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #18 |
5 | Yea-Ji YUN | KOR | 66.84 | 35.84 |   | 32.00 | 4.58 | 3.67 | 4.17 | 3.83 | 3.75 | 1.00 | #12 |
6 | Lina WINGREN | SWE | 64.42 | 30.96 |   | 33.46 | 4.33 | 4.00 | 4.17 | 4.08 | 4.33 | 0.00 | #19 |
7 | Coralie GROGNET | FRA | 63.92 | 29.79 |   | 34.13 | 4.42 | 4.08 | 4.33 | 4.17 | 4.33 | 0.00 | #32 |
8 | Ye-Seul HONG | KOR | 59.00 | 28.80 |   | 31.20 | 4.33 | 3.67 | 4.00 | 3.92 | 3.58 | 1.00 | #16 |
9 | Katie POWELL | GBR | 58.66 | 28.39 |   | 32.27 | 4.33 | 4.00 | 4.00 | 3.92 | 3.92 | 2.00 | #20 |
10 | Jenni AUTIO | FIN | 58.44 | 26.25 |   | 33.19 | 4.33 | 4.00 | 4.08 | 4.08 | 4.25 | 1.00 | #17 |
11 | Yretha SILETE | FRA | 57.75 | 27.08 |   | 32.67 | 4.25 | 3.92 | 4.08 | 4.17 | 4.00 | 2.00 | #31 |
12 | Linnea ELEBRING | SWE | 57.56 | 25.36 |   | 33.20 | 4.25 | 3.92 | 4.08 | 4.17 | 4.33 | 1.00 | #29 |
13 | Amelie PIERRE | BEL | 57.49 | 25.49 |   | 32.00 | 4.08 | 3.75 | 4.17 | 3.92 | 4.08 | 0.00 | #24 |
14 | Karina KASTNER | AUT | 56.71 | 29.11 |   | 27.60 | 3.75 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #15 |
15 | Giulia PESTONI | SUI | 56.68 | 27.48 |   | 31.20 | 4.17 | 3.75 | 3.83 | 3.92 | 3.83 | 2.00 | #28 |
16 | Joyce DEN HOLLANDER | NED | 56.54 | 26.01 |   | 32.53 | 4.33 | 3.83 | 4.17 | 3.92 | 4.08 | 2.00 | #26 |
17 | Birce ATABEY | TUR | 54.35 | 25.75 |   | 29.60 | 3.83 | 3.67 | 3.58 | 3.67 | 3.75 | 1.00 | #22 |
18 | Larissa VAN DER LINDEN | NED | 53.80 | 25.60 |   | 29.20 | 3.83 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #13 |
19 | Matleena LAAKSO | FIN | 53.65 | 24.24 |   | 32.41 | 4.25 | 3.92 | 3.75 | 4.17 | 4.17 | 3.00 | #21 |
20 | Celine MYSEN | NOR | 53.52 | 23.65 |   | 31.87 | 4.00 | 3.83 | 3.92 | 4.00 | 4.17 | 2.00 | #25 |
21 | Virginie CLERC | SUI | 52.55 | 20.48 |   | 33.07 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 1.00 | #33 |
22 | Petra JURIC | CRO | 50.74 | 24.87 |   | 25.87 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #6 |
23 | Camilla GJERSEM | NOR | 49.28 | 18.55 |   | 31.73 | 4.00 | 3.83 | 4.00 | 3.92 | 4.08 | 1.00 | #23 |
24 | Ines BESIC | SLO | 47.99 | 23.73 |   | 24.26 | 3.33 | 2.75 | 3.08 | 2.92 | 3.08 | 0.00 | #3 |
25 | Merve ECE AKAR | TUR | 47.37 | 20.71 |   | 26.66 | 3.50 | 3.08 | 3.50 | 3.25 | 3.33 | 0.00 | #10 |
26 | Renk KEMALOGLU | TUR | 47.11 | 19.37 |   | 27.74 | 3.50 | 3.17 | 3.42 | 3.67 | 3.58 | 0.00 | #7 |
27 | Mateja BURSIC | CRO | 44.65 | 20.39 |   | 24.26 | 3.33 | 3.00 | 3.08 | 2.92 | 2.83 | 0.00 | #8 |
28 | Doroteja SIMUNIC | SLO | 43.60 | 20.80 |   | 22.80 | 3.17 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #9 |
29 | Silvia MONTI | ITA | 42.15 | 16.09 |   | 29.06 | 3.83 | 3.58 | 3.50 | 3.67 | 3.58 | 3.00 | #27 |
30 | Mila PETROVIC | SRB | 42.01 | 19.35 |   | 22.66 | 3.08 | 2.67 | 3.00 | 2.83 | 2.58 | 0.00 | #1 |
31 | Ema LIPOVSCAK | CRO | 41.67 | 16.75 |   | 26.92 | 3.58 | 3.25 | 3.33 | 3.33 | 3.33 | 2.00 | #14 |
32 | Sabina ALISIC | SLO | 40.42 | 17.89 |   | 22.53 | 3.08 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #5 |
33 | Aybike KAHRIMAN | TUR | 39.87 | 18.87 |   | 22.00 | 3.00 | 2.50 | 2.83 | 2.75 | 2.67 | 1.00 | #4 |
34 | Meta CEBOKLI | SLO | 28.82 | 9.96 |   | 19.86 | 2.75 | 2.33 | 2.58 | 2.50 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2009 22:16