Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginie CLERC | SUI | 43.34 | 26.40 |   | 16.94 | 4.25 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #9 |
2 | Amelia SCHWIENBACHER | ITA | 41.36 | 24.10 |   | 17.26 | 4.50 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #17 |
3 | Rebecka EMANUELSSON | SWE | 40.10 | 24.30 |   | 15.80 | 4.17 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #15 |
4 | Coralie GROGNET | FRA | 39.79 | 22.23 |   | 17.56 | 4.50 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #19 |
5 | Dasa GRM | SLO | 38.26 | 21.74 |   | 16.52 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #25 |
6 | Yretha SILETE | FRA | 38.22 | 21.70 |   | 16.52 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #28 |
7 | Celine MYSEN | NOR | 38.15 | 21.27 |   | 16.88 | 4.25 | 3.92 | 4.25 | 4.25 | 4.42 | 0.00 | #33 |
8 | Amelie PIERRE | BEL | 37.81 | 21.53 |   | 16.28 | 4.17 | 3.75 | 4.17 | 4.08 | 4.17 | 0.00 | #3 |
9 | Joyce DEN HOLLANDER | NED | 36.24 | 20.10 |   | 16.14 | 4.25 | 3.67 | 4.08 | 4.00 | 4.17 | 0.00 | #39 |
10 | Giulia PESTONI | SUI | 36.04 | 21.30 |   | 15.74 | 4.25 | 3.75 | 4.00 | 4.00 | 3.67 | 1.00 | #23 |
11 | Silvia MONTI | ITA | 35.62 | 19.96 |   | 15.66 | 4.17 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #2 |
12 | Linnea ELEBRING | SWE | 35.60 | 19.60 |   | 16.00 | 4.17 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #5 |
13 | Patricia GLESCIC | SLO | 35.36 | 20.24 |   | 15.12 | 4.08 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #18 |
14 | Camilla GJERSEM | NOR | 35.29 | 19.17 |   | 16.12 | 4.08 | 3.83 | 4.08 | 3.92 | 4.25 | 0.00 | #32 |
15 | Lina WINGREN | SWE | 35.04 | 19.10 |   | 15.94 | 4.25 | 3.75 | 4.17 | 3.83 | 3.92 | 0.00 | #13 |
16 | Matleena LAAKSO | FIN | 34.74 | 19.54 |   | 17.20 | 4.42 | 4.17 | 4.08 | 4.33 | 4.50 | 2.00 | #26 |
17 | Birce ATABEY | TUR | 34.72 | 20.80 |   | 14.92 | 3.83 | 3.83 | 3.67 | 3.58 | 3.75 | 1.00 | #11 |
18 | Katie POWELL | GBR | 34.68 | 18.34 |   | 16.34 | 4.33 | 3.92 | 4.08 | 3.92 | 4.17 | 0.00 | #36 |
19 | Ye-Seul HONG | KOR | 34.43 | 19.63 |   | 15.80 | 4.25 | 3.75 | 4.08 | 3.92 | 3.75 | 1.00 | #38 |
20 | Yea-Ji YUN | KOR | 33.95 | 19.47 |   | 16.48 | 4.50 | 3.92 | 4.00 | 4.17 | 4.00 | 2.00 | #31 |
21 | Jenni AUTIO | FIN | 33.95 | 18.19 |   | 16.76 | 4.42 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #37 |
22 | Larissa VAN DER LINDEN | NED | 33.22 | 18.50 |   | 14.72 | 3.83 | 3.42 | 3.83 | 3.58 | 3.75 | 0.00 | #21 |
23 | Karina KASTNER | AUT | 31.78 | 19.90 |   | 12.88 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #20 |
24 | Ema LIPOVSCAK | CRO | 31.26 | 17.80 |   | 13.46 | 3.50 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #1 |
25 | Doroteja SIMUNIC | SLO | 31.04 | 18.70 |   | 12.34 | 3.33 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #10 |
26 | Mateja BURSIC | CRO | 29.49 | 16.17 |   | 13.32 | 3.58 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #8 |
27 | Merve ECE AKAR | TUR | 29.37 | 17.37 |   | 13.00 | 3.33 | 2.92 | 3.25 | 3.33 | 3.42 | 1.00 | #30 |
28 | Natasa RODE | SLO | 27.74 | 14.30 |   | 13.44 | 3.58 | 3.08 | 3.50 | 3.33 | 3.33 | 0.00 | #24 |
29 | Petra JURIC | CRO | 25.62 | 14.00 |   | 12.62 | 3.42 | 3.00 | 3.17 | 3.17 | 3.00 | 1.00 | #22 |
30 | Renk KEMALOGLU | TUR | 24.36 | 12.60 |   | 12.76 | 3.42 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #34 |
31 | Mila PETROVIC | SRB | 24.22 | 13.70 |   | 11.52 | 3.17 | 2.58 | 2.83 | 3.00 | 2.83 | 1.00 | #4 |
32 | Ines BESIC | SLO | 24.06 | 12.00 |   | 12.06 | 3.25 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #12 |
33 | Sabina ALISIC | SLO | 23.88 | 12.60 |   | 11.28 | 2.92 | 2.58 | 3.00 | 2.92 | 2.67 | 0.00 | #29 |
34 | Aybike KAHRIMAN | TUR | 22.97 | 13.83 |   | 11.14 | 3.00 | 2.67 | 2.83 | 2.75 | 2.67 | 2.00 | #35 |
35 | Meta CEBOKLI | SLO | 22.58 | 10.70 |   | 11.88 | 3.17 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2009 22:16