Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan CIPRES | FRA | 108.82 | 55.16 |   | 53.66 | 5.58 | 5.17 | 5.50 | 5.25 | 5.33 | 0.00 | #12 |
2 | Romain PONSART | FRA | 100.31 | 50.15 |   | 50.16 | 5.17 | 4.67 | 5.08 | 5.08 | 5.08 | 0.00 | #11 |
3 | Stephane WALKER | SUI | 84.37 | 39.21 |   | 46.16 | 4.75 | 4.33 | 4.75 | 4.58 | 4.67 | 1.00 | #10 |
4 | Engin ALI ARTAN | TUR | 81.36 | 40.88 |   | 40.48 | 4.25 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #9 |
5 | Ali DEMIRBOGA | TUR | 76.09 | 38.59 |   | 39.50 | 4.00 | 3.75 | 4.00 | 3.92 | 4.08 | 2.00 | #7 |
6 | Aritz MAESTU | ESP | 76.02 | 38.68 |   | 38.34 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #4 |
7 | Francesc PALAU | ESP | 74.32 | 34.48 |   | 40.84 | 4.08 | 3.83 | 4.17 | 4.17 | 4.17 | 1.00 | #3 |
8 | Lawrence EVANS | GBR | 72.08 | 34.42 |   | 38.66 | 4.08 | 3.83 | 3.83 | 3.92 | 3.67 | 1.00 | #1 |
9 | Jamie WRIGHT | GBR | 70.99 | 30.81 |   | 42.18 | 4.33 | 4.00 | 4.17 | 4.17 | 4.42 | 2.00 | #8 |
10 | Kim NILSEN | NOR | 63.00 | 30.00 |   | 34.00 | 3.58 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #6 |
11 | Florian GOSTELIE | NED | 58.93 | 20.73 |   | 38.20 | 3.92 | 3.67 | 3.67 | 3.92 | 3.92 | 0.00 | #2 |
12 | Muratcan KAYABAS | TUR | 45.02 | 18.52 |   | 28.50 | 3.08 | 2.83 | 2.67 | 3.00 | 2.67 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2009 22:16