| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan CIPRES | FRA | 51.04 | 26.96 |   | 24.08 | 5.00 | 4.50 | 5.00 | 4.75 | 4.83 | 0.00 | #2 |
| 2 | Romain PONSART | FRA | 48.16 | 26.17 |   | 22.99 | 4.83 | 4.33 | 4.58 | 4.50 | 4.75 | 1.00 | #7 |
| 3 | Stephane WALKER | SUI | 45.24 | 24.07 |   | 22.17 | 4.67 | 4.08 | 4.58 | 4.42 | 4.42 | 1.00 | #6 |
| 4 | Jamie WRIGHT | GBR | 44.41 | 22.83 |   | 21.58 | 4.42 | 4.08 | 4.25 | 4.25 | 4.58 | 0.00 | #12 |
| 5 | Ali DEMIRBOGA | TUR | 42.05 | 22.30 |   | 19.75 | 4.08 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #3 |
| 6 | Engin ALI ARTAN | TUR | 41.92 | 24.00 |   | 17.92 | 4.00 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #11 |
| 7 | Lawrence EVANS | GBR | 40.52 | 20.43 |   | 20.09 | 4.42 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #4 |
| 8 | Francesc PALAU | ESP | 36.76 | 15.93 |   | 20.83 | 4.25 | 3.83 | 4.25 | 4.17 | 4.33 | 0.00 | #10 |
| 9 | Aritz MAESTU | ESP | 35.55 | 17.30 |   | 19.25 | 4.08 | 3.58 | 3.92 | 3.92 | 3.75 | 1.00 | #1 |
| 10 | Florian GOSTELIE | NED | 33.94 | 15.27 |   | 18.67 | 4.00 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #5 |
| 11 | Kim NILSEN | NOR | 33.45 | 16.37 |   | 18.08 | 3.75 | 3.50 | 3.58 | 3.58 | 3.67 | 1.00 | #8 |
| 12 | Muratcan KAYABAS | TUR | 32.02 | 15.77 |   | 16.25 | 3.50 | 2.92 | 3.33 | 3.17 | 3.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.04.2009 22:16