Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luisa WEBER | GER | 61.59 | 33.73 |   | 27.86 | 3.83 | 3.08 | 3.50 | 3.42 | 3.58 | 0.00 | #12 |
2 | Dominika MURCKOVA | SVK | 58.72 | 27.25 |   | 31.47 | 4.17 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #31 |
3 | Julija BERTINATO | ITA | 57.48 | 28.01 |   | 29.47 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #28 |
4 | Sila SAYGI | TUR | 56.91 | 28.44 |   | 31.47 | 4.17 | 3.92 | 3.83 | 3.92 | 3.83 | 3.00 | #30 |
5 | Sofie MELLSTIG | SWE | 56.19 | 25.93 |   | 30.26 | 4.17 | 3.58 | 3.83 | 3.75 | 3.58 | 0.00 | #23 |
6 | Taylor RONALD | GBR | 55.40 | 25.41 |   | 29.99 | 4.08 | 3.58 | 3.83 | 3.67 | 3.58 | 0.00 | #25 |
7 | Leatitia GUYAZ | SUI | 53.87 | 27.81 |   | 27.06 | 3.58 | 3.08 | 3.50 | 3.42 | 3.33 | 1.00 | #15 |
8 | Melisa ATIK | TUR | 53.57 | 27.78 |   | 26.79 | 3.33 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #16 |
9 | Maria JIMENEZ | ESP | 53.17 | 27.50 |   | 26.67 | 3.58 | 3.00 | 3.42 | 3.42 | 3.25 | 1.00 | #7 |
10 | Evellina VILJANEN | FIN | 52.92 | 23.59 |   | 31.33 | 4.25 | 3.83 | 3.83 | 3.92 | 3.75 | 2.00 | #26 |
11 | Katrine S. OSTBY | NOR | 52.72 | 25.39 |   | 27.33 | 3.58 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #18 |
12 | Pina UMEK | SLO | 51.85 | 24.92 |   | 26.93 | 3.58 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #22 |
13 | Natascha ZANGL | AUT | 51.40 | 24.39 |   | 28.01 | 3.67 | 3.17 | 3.42 | 3.58 | 3.67 | 1.00 | #8 |
14 | Alice HOPKINSON | GBR | 50.63 | 21.83 |   | 30.80 | 3.92 | 4.00 | 3.83 | 3.75 | 3.75 | 2.00 | #29 |
15 | Laura VAN DER LINDEN | NED | 50.43 | 24.17 |   | 26.26 | 3.58 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #11 |
16 | Nora STENERSEN | NOR | 50.01 | 22.22 |   | 28.79 | 3.58 | 3.58 | 3.58 | 3.75 | 3.50 | 1.00 | #24 |
17 | Elena MANGAS | ESP | 49.88 | 23.34 |   | 26.54 | 3.50 | 3.00 | 3.42 | 3.42 | 3.25 | 0.00 | #20 |
18 | Geraldine ALBERTI | SUI | 48.63 | 19.30 |   | 29.33 | 4.00 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #27 |
19 | Janusa RODE | SLO | 48.58 | 25.38 |   | 23.20 | 3.17 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #17 |
20 | Nika ZAFRAN | CRO | 47.84 | 21.57 |   | 26.27 | 3.42 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #21 |
21 | Duygu SEN | TUR | 47.44 | 23.11 |   | 25.33 | 3.08 | 3.00 | 3.33 | 3.17 | 3.25 | 1.00 | #5 |
22 | Anouk BERGSMA | NED | 44.44 | 17.72 |   | 27.72 | 3.83 | 3.33 | 3.50 | 3.33 | 3.33 | 1.00 | #19 |
23 | Eugenia GIRARDI | ITA | 44.35 | 20.02 |   | 25.33 | 3.25 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #9 |
24 | Sinem KUYUCU | TUR | 42.37 | 19.03 |   | 23.34 | 2.92 | 2.67 | 3.00 | 2.92 | 3.08 | 0.00 | #3 |
25 | Cagla DEMIRSAL | TUR | 40.40 | 16.88 |   | 24.52 | 3.08 | 2.83 | 3.08 | 3.08 | 3.25 | 1.00 | #10 |
26 | Valentina MIKAC | CRO | 39.78 | 17.91 |   | 21.87 | 2.67 | 2.75 | 2.83 | 2.67 | 2.75 | 0.00 | #1 |
27 | Nina BREZAR | SLO | 38.14 | 17.47 |   | 20.67 | 2.83 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #4 |
28 | Izabela CERKUC | CRO | 38.03 | 16.23 |   | 22.80 | 3.08 | 2.67 | 2.83 | 2.92 | 2.75 | 1.00 | #14 |
29 | Chiara DE MARTIN | ITA | 37.83 | 16.63 |   | 23.20 | 3.25 | 2.67 | 2.83 | 2.92 | 2.83 | 2.00 | #13 |
30 | Saira CATAK | SLO | 35.95 | 17.68 |   | 20.27 | 2.83 | 2.42 | 2.50 | 2.50 | 2.42 | 2.00 | #6 |
31 | Evita CELESNIK | SLO | 32.83 | 16.04 |   | 20.79 | 2.75 | 2.58 | 2.50 | 2.58 | 2.58 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.4.2009 0:41