Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eveliina VILJANEN | FIN | 35.00 | 19.74 |   | 15.26 | 4.00 | 3.50 | 3.83 | 3.83 | 3.92 | 0.00 | #14 |
2 | Sila SAYGI | TUR | 32.93 | 19.59 |   | 14.34 | 3.75 | 3.17 | 3.75 | 3.58 | 3.67 | 1.00 | #31 |
3 | Dominika MURCKOVA | SVK | 32.39 | 19.07 |   | 14.32 | 3.83 | 3.17 | 3.58 | 3.50 | 3.83 | 1.00 | #2 |
4 | Geraldine ALBERTI | SUI | 32.27 | 17.53 |   | 14.74 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #17 |
5 | Julia BERTINATO | ITA | 31.28 | 18.30 |   | 12.98 | 3.33 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #26 |
6 | Alice HOPKINSON | GBR | 30.83 | 16.63 |   | 14.20 | 3.58 | 3.25 | 3.67 | 3.58 | 3.67 | 0.00 | #8 |
7 | Nora STENERSEN | NOR | 30.45 | 17.07 |   | 13.38 | 3.42 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #21 |
8 | Nika ZAFRAN | CRO | 30.39 | 17.39 |   | 13.00 | 3.33 | 2.92 | 3.50 | 3.25 | 3.25 | 0.00 | #22 |
9 | Sophie MELLSTIG | SWE | 30.29 | 16.71 |   | 13.58 | 3.58 | 3.00 | 3.58 | 3.50 | 3.33 | 0.00 | #29 |
10 | Pina UMEK | SLO | 29.57 | 16.97 |   | 12.60 | 3.25 | 3.00 | 3.25 | 3.00 | 3.25 | 0.00 | #19 |
11 | Taylor RONALD | GBR | 28.94 | 15.60 |   | 13.34 | 3.42 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #11 |
12 | Katrine S. OSTBY | NOR | 28.79 | 15.13 |   | 13.66 | 3.50 | 3.00 | 3.58 | 3.50 | 3.50 | 0.00 | #24 |
13 | Elena MANGAS | ESP | 28.47 | 15.67 |   | 12.80 | 3.33 | 2.92 | 3.25 | 3.33 | 3.17 | 0.00 | #23 |
14 | Melisa ATIK | TUR | 28.27 | 15.47 |   | 12.80 | 3.25 | 2.92 | 3.33 | 3.17 | 3.33 | 0.00 | #5 |
15 | Janusa RODE | SLO | 27.68 | 16.74 |   | 10.94 | 2.92 | 2.50 | 2.67 | 2.83 | 2.75 | 0.00 | #18 |
16 | Anouk BERGSMA | NED | 27.58 | 14.44 |   | 13.14 | 3.50 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #27 |
17 | Laura VAN DER LINDEN | NED | 27.56 | 14.96 |   | 12.60 | 3.33 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #3 |
18 | Izabela CERKUC | CRO | 26.97 | 15.23 |   | 11.74 | 3.00 | 2.67 | 3.00 | 2.92 | 3.08 | 0.00 | #12 |
19 | Luisa WEBER | GER | 26.72 | 13.46 |   | 13.26 | 3.67 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #16 |
20 | Laetitia GUYAZ | SUI | 26.22 | 14.60 |   | 12.62 | 3.17 | 2.92 | 3.25 | 3.25 | 3.17 | 1.00 | #1 |
21 | Chiara DE MARTIN | ITA | 25.12 | 12.80 |   | 12.32 | 3.25 | 2.75 | 3.08 | 3.25 | 3.08 | 0.00 | #10 |
22 | Natascha ZANGL | AUT | 24.18 | 11.86 |   | 13.32 | 3.50 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #15 |
23 | Eugenia GIRARDI | ITA | 24.10 | 11.70 |   | 12.40 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #13 |
24 | Cagla DEMIRSAL | TUR | 22.78 | 11.20 |   | 11.58 | 2.83 | 2.58 | 3.08 | 3.00 | 3.00 | 0.00 | #7 |
25 | Saira CATAK | SLO | 22.66 | 11.80 |   | 10.86 | 2.92 | 2.58 | 2.67 | 2.83 | 2.58 | 0.00 | #4 |
26 | Maria JIMENEZ | ESP | 22.36 | 10.30 |   | 12.06 | 3.25 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #20 |
27 | Duygu SEN | TUR | 22.31 | 12.57 |   | 10.74 | 2.92 | 2.50 | 2.67 | 2.75 | 2.58 | 1.00 | #30 |
28 | Sinem KUYUCU | TUR | 21.65 | 12.07 |   | 10.58 | 2.75 | 2.58 | 2.58 | 2.83 | 2.50 | 1.00 | #6 |
29 | Valentina MIKAC | CRO | 21.51 | 11.97 |   | 10.54 | 2.67 | 2.50 | 2.75 | 2.58 | 2.67 | 1.00 | #28 |
30 | Evita CELESNIK | SLO | 21.47 | 11.47 |   | 10.00 | 2.58 | 2.42 | 2.50 | 2.58 | 2.42 | 0.00 | #25 |
31 | Nina BREZAR | SLO | 19.22 | 11.30 |   | 8.92 | 2.33 | 2.08 | 2.25 | 2.33 | 2.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2009 22:16