| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dong-Won LEE | KOR | 88.25 | 50.91 |   | 37.34 | 4.50 | 3.25 | 3.92 | 3.58 | 3.42 | 0.00 | #2 |
| 2 | Victor BUSTAMANTE | ESP | 60.88 | 25.86 |   | 36.02 | 3.67 | 3.50 | 3.75 | 3.42 | 3.67 | 1.00 | #8 |
| 3 | Berk AKALIN | TUR | 60.66 | 26.66 |   | 34.00 | 3.67 | 3.08 | 3.50 | 3.33 | 3.42 | 0.00 | #6 |
| 4 | Sergey BALASHOV | SUI | 60.43 | 23.07 |   | 37.36 | 3.92 | 3.42 | 3.92 | 3.67 | 3.75 | 0.00 | #10 |
| 5 | Michael DUFFIELD | GBR | 59.52 | 27.84 |   | 32.68 | 3.50 | 3.00 | 3.50 | 3.17 | 3.17 | 1.00 | #1 |
| 6 | Jamie WHITEMAN | GBR | 58.57 | 24.23 |   | 37.34 | 3.92 | 3.75 | 3.75 | 3.58 | 3.67 | 3.00 | #7 |
| 7 | Hector ALONSO | ESP | 56.16 | 21.32 |   | 35.84 | 3.58 | 3.42 | 3.75 | 3.50 | 3.67 | 1.00 | #9 |
| 8 | Osman AKGUN | TUR | 55.42 | 22.40 |   | 33.02 | 3.17 | 3.17 | 3.42 | 3.25 | 3.50 | 0.00 | #4 |
| 9 | Nicolas ROULET | SUI | 42.85 | 16.53 |   | 28.32 | 3.08 | 2.67 | 2.83 | 2.83 | 2.75 | 2.00 | #5 |
| 10 | Mislav BLAGOJEVIC | CRO | 37.03 | 12.19 |   | 24.84 | 2.67 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.04.2009 22:16