Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie WHITEMAN | GBR | 31.47 | 15.30 |   | 16.17 | 3.42 | 2.92 | 3.33 | 3.33 | 3.17 | 0.00 | #3 |
2 | Sergey BALASHOV | SUI | 31.24 | 15.00 |   | 17.24 | 3.58 | 3.08 | 3.58 | 3.42 | 3.58 | 1.00 | #8 |
3 | Victor BUSTAMANTE | ESP | 30.92 | 16.60 |   | 14.32 | 3.08 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #4 |
4 | Hector ALONSO | ESP | 30.04 | 14.30 |   | 15.74 | 3.33 | 2.83 | 3.25 | 3.08 | 3.25 | 0.00 | #10 |
5 | Berk AKALIN | TUR | 29.82 | 15.57 |   | 14.25 | 3.08 | 2.58 | 2.92 | 2.75 | 2.92 | 0.00 | #1 |
6 | Dong-Won LEE | KOR | 29.50 | 14.24 |   | 16.26 | 3.67 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #6 |
7 | Michael DUFFIELD | GBR | 29.34 | 14.67 |   | 15.67 | 3.50 | 2.75 | 3.17 | 3.08 | 3.17 | 1.00 | #2 |
8 | Nicolas ROULET | SUI | 26.69 | 12.53 |   | 14.16 | 3.08 | 2.50 | 2.83 | 2.83 | 2.92 | 0.00 | #7 |
9 | Osman AKGUN | TUR | 25.48 | 11.07 |   | 14.41 | 2.92 | 2.58 | 3.00 | 2.83 | 3.08 | 0.00 | #5 |
10 | Mislav BLAGOJEVIC | CRO | 20.34 | 8.43 |   | 11.91 | 2.67 | 2.08 | 2.33 | 2.50 | 2.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2009 22:16