FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sarah HECKEN | GER | 128.88 | 3 | 1 |
2 | Na-Young KIM | KOR | 127.05 | 1 | 4 |
3 | Hyeon-Jeong KIM | KOR | 122.60 | 7 | 2 |
4 | Gwendoline DIDIER | FRA | 118.29 | 9 | 3 |
5 | Teodora POSTIC | SLO | 118.28 | 2 | 5 |
6 | Alexandra KUNOVA | SVK | 113.73 | 5 | 6 |
7 | Andrea KREUZER | AUT | 107.52 | 6 | 8 |
8 | Erle HARSTAD | NOR | 103.84 | 8 | 9 |
9 | Mirna LIBRIC | CRO | 102.64 | 10 | 7 |
10 | Manouk GIJSMAN | NED | 97.37 | 4 | 14 |
11 | Karolina HALLQVIST | SWE | 97.34 | 11 | 10 |
12 | Nicole GRAF | SUI | 96.16 | 12 | 11 |
13 | Marina SEEH | SRB | 84.47 | 15 | 12 |
14 | Karla QUINN | GBR | 83.17 | 13 | 17 |
15 | Sara BERGANDER | SWE | 80.65 | 17 | 13 |
16 | Cindy CARQUILLAT | SUI | 80.58 | 14 | 16 |
17 | Kaja OTOVIC | SLO | 78.98 | 16 | 15 |
Last Update: 5.4.2009 0:23