| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alban PREAUBERT | FRA | 215.88 | 1 | 1 |
| 2 | Gregor URBAS | SLO | 192.01 | 2 | 2 |
| 3 | Abzal RAKIMGALIYEV | KAZ | 165.17 | 4 | 4 |
| 4 | Karel ZELENKA | ITA | 164.46 | 8 | 3 |
| 5 | Moris PFEIFHOFER | SUI | 158.08 | 3 | 6 |
| 6 | Mikael REDIN | SUI | 152.93 | 9 | 5 |
| 7 | Javier RAYA | ESP | 151.22 | 6 | 7 |
| 8 | Severin KIEFER | AUT | 145.37 | 7 | 10 |
| 9 | David RICHARDSON | GBR | 142.32 | 11 | 8 |
| 10 | Saverio GIACOMELLI | ITA | 142.28 | 10 | 9 |
| 11 | Kutay ERYOLDAS | TUR | 131.91 | 5 | 14 |
| 12 | Alper UCAR | TUR | 128.48 | 12 | 12 |
| 13 | Robert MURRAY | GBR | 127.38 | 15 | 11 |
| 14 | Luka CADEZ | SLO | 119.10 | 14 | 13 |
| 15 | Atryom KHRAMOV | KAZ | 91.25 | 16 | 15 |
| WD | Ruben ERRAMPALLI | ITA |   |   |   |
| WD | Manuel KOLL | AUT |   |   |   |
Last Update: 5.4.2009 0:23